Recap New Mexico vs St. John's (Sep 05, 2014)
Volleyball Box Score
New Mexico vs St. John's
(Sep 05, 2014 at Honolulu, O'ahu) |   | New Mexico  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | JOHNSON, Hannah  | 3 | 2 | 0 | 3 | .667 | 33 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 4.5 |
| 3  | RIDDLE, Chantale  | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 5  | WARREN, Julia  | 3 | 7 | 6 | 21 | .048 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9  | HENDERSON, Simone  | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 10.0 |
| 17 | GULLATT, Skye  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MAYFIELD, Maddie  | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 1  | SOURS, Devanne  | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | KELSEY, Ashley  | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | CROSS, Taylor  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HOUSE, Cassie  | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | CHAVEZ, Stephanie  | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | KRIEG, Elsa  | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
|  | Totals | 3 | 40 | 15 | 82 | .305 | 37 | 3 | 4 | 5 | 37 | 1 | 10 | 1 | 2 | 49.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 5 | 25 | .240 | | 2 | 15 | 5 | 28 | .357 | | 3 | 14 | 5 | 29 | .310 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | New Mexico  | (0) | 22 | 18 | 23 |   | 2-3, 0-2 HAC  | | | St. John's  | (3) | 25 | 25 | 25 |   | 5-1, 1-1 HAC  | |
|
|   | St. John's  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | Palgutova, Karin  | 3 | 19 | 3 | 35 | .457 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 21.0 |
| 7  | Mutlugil, Deniz  | 3 | 1 | 0 | 2 | .500 | 37 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 1 | 4.5 |
| 9  | Santiago, Yaidy  | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Guzman, Briana  | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | WACHOWICZ, Aleksandr | 3 | 11 | 4 | 29 | .241 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Boursiquot, Ashley  | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 3  | Karkkainen, Mona  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Moss, Danisha  | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Santos, Shawna-Lei  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sen, Nikki  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | D'Amore, Delaney  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 48 | 12 | 101 | .356 | 41 | 5 | 6 | 3 | 26 | 0 | 18 | 0 | 1 | 62.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 6 | 35 | .257 | | 2 | 17 | 2 | 28 | .536 | | 3 | 16 | 4 | 38 | .316 |
| Â Â Â | Site: Honolulu, O'ahu (Stan Sheriff Center) Date: Sep 05, 2014 Attend: Time: 1:21 Referees: Dickson Chun, Denise Hanson |
| | |