Overall Statistics - Record: 17-35-1 - Home: 7-7 - Away: 7-20 - Neutral: 3-8-1 - Conference: 7-15 - Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | Williams, Carly  | .361 | 21-16 | 36 | 1 | 13 | 2 | 0 | 0 | 3 | 15 | .417 | 2 | 1 | 11 | 0 | .410 | 0 | 0 | 0-1 | 94 | 1 | 1 | .990 | Montez, Chrissy  | .350 | 52-52 | 163 | 40 | 57 | 8 | 1 | 16 | 35 | 115 | .706 | 22 | 1 | 25 | 0 | .430 | 0 | 0 | 10-12 | 68 | 103 | 15 | .919 | Burner, Erin  | .344 | 49-49 | 154 | 27 | 53 | 10 | 1 | 8 | 36 | 89 | .578 | 8 | 1 | 21 | 0 | .378 | 1 | 0 | 0-1 | 158 | 69 | 9 | .962 | Reed, Jackie  | .341 | 42-42 | 126 | 17 | 43 | 12 | 1 | 6 | 19 | 75 | .595 | 12 | 0 | 25 | 0 | .393 | 2 | 0 | 1-1 | 46 | 65 | 13 | .895 | Rericha, Yvonne  | .258 | 53-53 | 182 | 29 | 47 | 3 | 4 | 0 | 14 | 58 | .319 | 8 | 0 | 29 | 0 | .288 | 1 | 1 | 14-17 | 50 | 1 | 2 | .962 | Neuroth, MacKenna  | .220 | 51-48 | 127 | 8 | 28 | 7 | 1 | 1 | 9 | 40 | .315 | 7 | 4 | 30 | 0 | .283 | 0 | 5 | 0-1 | 77 | 43 | 6 | .952 | MARCELINO, Dominique | .219 | 53-53 | 155 | 12 | 34 | 9 | 0 | 3 | 23 | 52 | .335 | 10 | 2 | 32 | 0 | .271 | 3 | 0 | 0-0 | 203 | 27 | 7 | .970 | Czuba, Ellen  | .197 | 44-44 | 122 | 10 | 24 | 1 | 0 | 0 | 2 | 25 | .205 | 3 | 3 | 27 | 0 | .234 | 0 | 2 | 1-5 | 20 | 0 | 0 | 1.000 | Beza, Ashley  | .183 | 40-40 | 104 | 5 | 19 | 1 | 0 | 0 | 6 | 20 | .192 | 12 | 3 | 24 | 1 | .286 | 0 | 1 | 0-0 | 181 | 35 | 3 | .986 | Korras, Amber  | .167 | 20-15 | 36 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 6 | 0 | 14 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 | Moyer, Kelsey  | .144 | 53-53 | 125 | 11 | 18 | 0 | 0 | 0 | 5 | 18 | .144 | 13 | 0 | 44 | 0 | .225 | 0 | 5 | 3-4 | 62 | 7 | 2 | .972 | Budynas, Courtney  | .093 | 21-15 | 43 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .093 | 3 | 0 | 12 | 0 | .152 | 0 | 0 | 0-1 | 25 | 20 | 7 | .865 | Hill, Taylor  | .000 | 16-1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 | Chui, Shirley  | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | Comstock, Summer  | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | ---------- | Link, Aleshia  | .000 | 18-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 | Carrullo, Francesca  | .000 | 25-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 49 | 9 | 0 | 1.000 | Free, Tori  | .000 | 40-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 64 | 6 | .919 | Totals  | .249 | 53-53 | 1387 | 167 | 346 | 53 | 8 | 34 | 155 | 517 | .373 | 108 | 16 | 305 | 1 | .310 | 7 | 16 | 29-44 | 1038 | 445 | 71 | .954 | Opponents  | .265 | 53-53 | 1379 | 260 | 366 | 48 | 10 | 34 | 218 | 536 | .389 | 171 | 42 | 313 | 6 | .360 | 15 | 31 | 76-84 | 1065 | 430 | 44 | .971 |
LOB - Team (302), Opp (340). DPs turned - Team (17), Opp (13). TPs turned - Team (1). IBB - Team (2), REED, J. 2. |
(All games Sorted by Earned run avg) Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | Free, Tori  | 2.65 | 11-17 | 39-26 | 16 | 3/0 | 1 | 185.0 | 169 | 113 | 70 | 68 | 207 | 16 | 6 | 8 | 721 | .234 | 25 | 29 | 1 | 6 | 14 | Beza, Ashley  | 4.00 | 5-8 | 24-19 | 6 | 1/0 | 1 | 99.2 | 104 | 67 | 57 | 47 | 58 | 19 | 2 | 15 | 392 | .265 | 4 | 6 | 0 | 4 | 10 | Carrullo, Francesca  | 6.20 | 0-7 | 14-5 | 2 | 0/0 | 0 | 35.0 | 55 | 35 | 31 | 21 | 24 | 7 | 1 | 7 | 151 | .364 | 4 | 2 | 0 | 4 | 4 | Link, Aleshia  | 7.97 | 1-3 | 16-3 | 0 | 0/0 | 0 | 26.1 | 38 | 45 | 30 | 35 | 24 | 6 | 1 | 4 | 115 | .330 | 8 | 5 | 1 | 1 | 3 | Totals  | 3.80 | 17-35 | 53-53 | 24 | 4/0 | 2 | 346.0 | 366 | 260 | 188 | 171 | 313 | 48 | 10 | 34 | 1379 | .265 | 41 | 42 | 2 | 15 | 31 | Opponents  | 2.72 | 35-17 | 53-53 | 29 | 9/2 | 7 | 355.0 | 346 | 167 | 138 | 108 | 305 | 53 | 8 | 34 | 1387 | .249 | 26 | 16 | 0 | 7 | 16 |
PB - Team (23), MARCELINO, D 17, BURNER, E. 6, Opp (6). Pickoffs - Team (1), BURNER, E. 1. SBA/ATT - MARCELINO, D (56-60), FREE, T. (50-56), BURNER, E. (20-23), BEZA, A. (9-11), CARRULLO, F. (9-9), LINK, A. (8-8). |
(All games Sorted by Fielding pct) Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | Carrullo, Francesca  | 58 | 49 | 9 | 0 | 1.000 | 2 | 9 | 0 | 1.000 | 0 | 0 | Czuba, Ellen  | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | Link, Aleshia  | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 | Williams, Carly  | 96 | 94 | 1 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 | Beza, Ashley  | 219 | 181 | 35 | 3 | .986 | 8 | 9 | 2 | .818 | 0 | 0 | Moyer, Kelsey  | 71 | 62 | 7 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 | MARCELINO, Dominique | 237 | 203 | 27 | 7 | .970 | 1 | 56 | 4 | .933 | 17 | 0 | Rericha, Yvonne  | 53 | 50 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 | Burner, Erin  | 236 | 158 | 69 | 9 | .962 | 2 | 20 | 3 | .870 | 6 | 0 | Neuroth, MacKenna  | 126 | 77 | 43 | 6 | .952 | 5 | 0 | 0 | --- | 0 | 0 | Montez, Chrissy  | 186 | 68 | 103 | 15 | .919 | 10 | 0 | 0 | --- | 0 | 0 | Free, Tori  | 74 | 4 | 64 | 6 | .919 | 2 | 50 | 6 | .893 | 0 | 0 | Reed, Jackie  | 124 | 46 | 65 | 13 | .895 | 5 | 0 | 0 | --- | 0 | 0 | Budynas, Courtney  | 52 | 25 | 20 | 7 | .865 | 1 | 0 | 0 | --- | 0 | 0 | Hill, Taylor  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | Korras, Amber  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | Comstock, Summer  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | Chui, Shirley  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | Totals  | 1554 | 1038 | 445 | 71 | .954 | 17 | 76 | 8 | .905 | 23 | 0 | Opponents  | 1539 | 1065 | 430 | 44 | .971 | 13 | 29 | 15 | .659 | 6 | 0 |
   | vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | Beza, Ashley  | 0 | 7 | .000 | 19 | 97 | .196 | 7 | 48 | .146 | 12 | 56 | .214 | 0 | 5 | .000 | 7 | 25 | .280 | 28 | 33 | 0.8 | Budynas, Courtney  | 0 | 1 | .000 | 4 | 42 | .095 | 0 | 21 | .000 | 4 | 22 | .182 | 0 | 1 | .000 | 4 | 12 | .333 | 16 | 10 | 1.6 | Burner, Erin  | 4 | 19 | .211 | 49 | 135 | .363 | 29 | 79 | .367 | 24 | 75 | .320 | 1 | 1 | 1.000 | 11 | 22 | .500 | 36 | 43 | 0.8 | Chui, Shirley  | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | 99.9 | Comstock, Summer  | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 | Czuba, Ellen  | 2 | 20 | .100 | 22 | 102 | .216 | 13 | 49 | .265 | 11 | 73 | .151 | 0 | 3 | .000 | 6 | 30 | .200 | 26 | 34 | 0.8 | Hill, Taylor  | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 | Korras, Amber  | 0 | 0 | --- | 6 | 36 | .167 | 3 | 22 | .136 | 3 | 14 | .214 | 0 | 2 | .000 | 5 | 9 | .556 | 8 | 8 | 1.0 | MARCELINO, Dominique | 4 | 19 | .211 | 30 | 136 | .221 | 14 | 75 | .187 | 20 | 80 | .250 | 1 | 4 | .250 | 6 | 29 | .207 | 45 | 45 | 1.0 | Montez, Chrissy  | 4 | 22 | .182 | 53 | 141 | .376 | 25 | 69 | .362 | 32 | 94 | .340 | 1 | 4 | .250 | 26 | 56 | .464 | 39 | 37 | 1.1 | Moyer, Kelsey  | 4 | 17 | .235 | 14 | 108 | .130 | 11 | 56 | .196 | 7 | 69 | .101 | 0 | 4 | .000 | 9 | 40 | .225 | 15 | 49 | 0.3 | Neuroth, MacKenna  | 4 | 18 | .222 | 24 | 109 | .220 | 10 | 59 | .169 | 18 | 68 | .265 | 1 | 4 | .250 | 12 | 33 | .364 | 31 | 42 | 0.7 | Reed, Jackie  | 6 | 20 | .300 | 37 | 106 | .349 | 23 | 65 | .354 | 20 | 61 | .328 | 0 | 0 | --- | 10 | 33 | .303 | 32 | 26 | 1.2 | Rericha, Yvonne  | 3 | 24 | .125 | 44 | 158 | .278 | 18 | 62 | .290 | 29 | 120 | .242 | 2 | 3 | .667 | 17 | 61 | .279 | 28 | 71 | 0.4 | Williams, Carly  | 3 | 10 | .300 | 10 | 26 | .385 | 8 | 21 | .381 | 5 | 15 | .333 | 0 | 0 | --- | 4 | 8 | .500 | 6 | 6 | 1.0 | Totals  | 34 | 177 | .192 | 312 | 1210 | .258 | 161 | 635 | .254 | 185 | 752 | .246 | 6 | 31 | .194 | 119 | 362 | .329 | 313 | 405 | 0.8 | Opponents  | 0 | 0 | --- | 366 | 1379 | .265 | 205 | 712 | .288 | 161 | 667 | .241 | 19 | 57 | .333 | 129 | 355 | .363 | 266 | 421 | 0.6 |
   |  pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out |  with 2 outs | 2- out | success advancing rnrs | #rnrs adv |  rnrs |  rch |  rch |    | Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl | Beza, Ashley  | 0 | 0 | --- | 6 | 36 | .167 | 3 | 8 | .375 | 9 | 31 | .290 | 3 | 23 | 54 | .426 | 14 | 26 | 1 | 3 | 3 | Budynas, Courtney  | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 3 | .000 | 1 | 11 | .091 | 0 | 4 | 22 | .182 | 3 | 8 | 1 | 3 | 6 | Burner, Erin  | 0 | 0 | --- | 15 | 43 | .349 | 4 | 6 | .667 | 21 | 60 | .350 | 16 | 43 | 84 | .512 | 11 | 24 | 2 | 6 | 5 | Chui, Shirley  | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | Comstock, Summer  | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 | Czuba, Ellen  | 0 | 0 | --- | 2 | 24 | .083 | 1 | 4 | .250 | 11 | 38 | .289 | 1 | 22 | 51 | .431 | 4 | 20 | 11 | 4 | 10 | Hill, Taylor  | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 2 | 2 | 0 | 0 | 2 | Korras, Amber  | 2 | 3 | .667 | 2 | 15 | .133 | 1 | 3 | .333 | 1 | 12 | .083 | 1 | 5 | 24 | .208 | 1 | 13 | 1 | 1 | 1 | MARCELINO, Dominique | 0 | 0 | --- | 9 | 52 | .173 | 10 | 16 | .625 | 12 | 61 | .197 | 8 | 31 | 83 | .373 | 12 | 47 | 2 | 5 | 13 | Montez, Chrissy  | 0 | 0 | --- | 13 | 45 | .289 | 4 | 5 | .800 | 13 | 44 | .295 | 11 | 40 | 71 | .563 | 5 | 32 | 5 | 6 | 4 | Moyer, Kelsey  | 0 | 0 | --- | 5 | 31 | .161 | 3 | 6 | .500 | 8 | 42 | .190 | 2 | 26 | 65 | .400 | 13 | 30 | 3 | 7 | 10 | Neuroth, MacKenna  | 0 | 0 | --- | 6 | 36 | .167 | 3 | 5 | .600 | 13 | 47 | .277 | 6 | 27 | 68 | .397 | 13 | 33 | 1 | 3 | 4 | Reed, Jackie  | 0 | 0 | --- | 7 | 30 | .233 | 4 | 5 | .800 | 14 | 42 | .333 | 8 | 31 | 68 | .456 | 6 | 18 | 1 | 6 | 8 | Rericha, Yvonne  | 0 | 0 | --- | 14 | 35 | .400 | 6 | 10 | .600 | 7 | 41 | .171 | 4 | 33 | 66 | .500 | 9 | 23 | 7 | 10 | 8 | Williams, Carly  | 0 | 2 | .000 | 5 | 8 | .625 | 0 | 0 | --- | 6 | 16 | .375 | 3 | 8 | 21 | .381 | 0 | 7 | 0 | 0 | 3 | Totals  | 2 | 15 | .133 | 84 | 373 | .225 | 40 | 73 | .548 | 116 | 451 | .257 | 63 | 296 | 689 | .430 | 93 | 302 | 35 | 54 | 78 | Opponents  | 11 | 43 | .256 | 129 | 456 | .283 | 64 | 124 | .516 | 133 | 464 | .287 | 96 | 403 | 814 | .495 | 119 | 340 | 52 | 58 | 66 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |    | vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | Beza, Ashley  | 42 | 134 | .313 | 62 | 258 | .240 | 52 | 180 | .289 | 52 | 212 | .245 | 33 | 105 | .314 | 43 | 139 | .309 | 126 | 108 | 1.2 | Carrullo, Francesca  | 25 | 51 | .490 | 30 | 100 | .300 | 35 | 91 | .385 | 20 | 60 | .333 | 19 | 35 | .543 | 14 | 46 | .304 | 35 | 42 | 0.8 | Free, Tori  | 56 | 210 | .267 | 113 | 511 | .221 | 90 | 363 | .248 | 79 | 358 | .221 | 62 | 188 | .330 | 61 | 237 | .257 | 74 | 251 | 0.3 | Link, Aleshia  | 14 | 31 | .452 | 24 | 84 | .286 | 28 | 78 | .359 | 10 | 37 | .270 | 15 | 27 | .556 | 15 | 42 | .357 | 31 | 20 | 1.5 | Totals  | 137 | 426 | .322 | 229 | 953 | .240 | 205 | 712 | .288 | 161 | 667 | .241 | 129 | 355 | .363 | 133 | 464 | .287 | 266 | 421 | 0.6 | Opponents  | 84 | 346 | .243 | 262 | 1041 | .252 | 161 | 635 | .254 | 185 | 752 | .246 | 119 | 362 | .329 | 116 | 451 | .257 | 313 | 405 | 0.8 |
 Player |  app-gs | ip/ app |  h/g |  r/g |  er/g |  bb/g |  so/g | k/bb ratio |  2b/g |  3b/g |  hr/g |  fo/g |  go/g |  bf/g |  sba-att | sba pct | Beza, Ashley  | 24-19 | 4.15 | 7.30 | 4.71 | 4.00 | 3.30 | 4.07 | 1.2 | 1.33 | 0.14 | 1.05 | 8.85 | 7.59 | 32.24 | 9-11 | .818 | Carrullo, Francesca  | 14-5 | 2.50 | 11.00 | 7.00 | 6.20 | 4.20 | 4.80 | 1.1 | 1.40 | 0.20 | 1.40 | 7.00 | 8.40 | 36.40 | 9-9 | 1.000 | Free, Tori  | 39-26 | 4.74 | 6.39 | 4.28 | 2.65 | 2.57 | 7.83 | 3.0 | 0.61 | 0.23 | 0.30 | 2.80 | 9.50 | 31.71 | 50-56 | .893 | Link, Aleshia  | 16-3 | 1.65 | 10.10 | 11.96 | 7.97 | 9.30 | 6.38 | 0.7 | 1.59 | 0.27 | 1.06 | 8.24 | 5.32 | 42.27 | 8-8 | 1.000 | Totals  | 53-53 | 6.53 | 7.40 | 5.26 | 3.80 | 3.46 | 6.33 | 1.8 | 0.97 | 0.20 | 0.69 | 5.38 | 8.52 | 33.14 | 76-84 | .659 | Opponents  | 53-53 | 6.70 | 6.82 | 3.29 | 2.72 | 2.13 | 6.01 | 2.8 | 1.05 | 0.16 | 0.67 | 6.17 | 7.99 | 30.25 | 29-44 | .905 |
* = average based on 7-inning game  Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total | St. John's  | 29 | 21 | 28 | 25 | 19 | 27 | 15 | 0 | 2 | 1 | 167 | Opponents | 37 | 26 | 30 | 39 | 58 | 37 | 28 | 3 | 2 | 0 | 260 |
 |