St. John's University Athletics
St. John's vs Albany
4/12/2016
Varsity Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 20 | 16 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Win: Lopresti, Michael (1-0)Loss: Paulino,b (1-3)
Scoring Summary
Team | SJU | ALBANY |
|---|---|---|
1st SHAW doubled to left field, 2 RBI; DONADIO scored; CARUSO scored. | 2 | 0 |
1st Donati,K scored on a passed ball, unearned. | 2 | 1 |
2nd CARUSO singled through the right side, RBI; FAVA advanced to second; KNIGHTES scored. | 3 | 1 |
2nd GALAZIN singled through the left side, RBI; CARUSO advanced to second; FAVA scored. | 4 | 1 |
2nd BROCATO singled through the left side, RBI; DONADIO advanced to second; GALAZIN advanced to third; CARUSO scored. | 5 | 1 |
2nd SHAW flied out to rf, SAC, RBI; GALAZIN scored, unearned. | 6 | 1 |
2nd BERARDI homered to center field, 3 RBI, unearned; BROCATO scored, unearned; DONADIO scored, unearned. | 9 | 1 |
3rd Sacks,K doubled to left field, 2 RBI; Donati,K scored; Lagravinese scored. | 9 | 3 |
7th BERARDI homered to right center, 2 RBI; BROCATO scored, unearned. | 11 | 3 |
7th FAVA reached on an error by 3b; GINGRAS advanced to third, scored on a throwing error by 3b, unearned. | 12 | 3 |
8th DONADIO advanced to third on a wild pitch; GALAZIN scored on a wild pitch. | 13 | 3 |
8th SHAW singled to center field, RBI; BROCATO advanced to second; DONADIO scored. | 14 | 3 |
8th GINGRAS tripled to left center, 2 RBI; SHAW scored; BROCATO scored. | 16 | 3 |
8th CUNNINGHAM reached on an error by ss; GINGRAS scored, unearned. | 17 | 3 |
8th GALAZIN singled to right field, RBI; CARUSO advanced to second; CUNNINGHAM scored, unearned. | 18 | 3 |
8th DONADIO doubled to right field, RBI; GALAZIN advanced to third; CARUSO scored, unearned. | 19 | 3 |
8th BROCATO singled up the middle, RBI; DONADIO advanced to third; GALAZIN scored, unearned. | 20 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Galazin, Jamie | CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Donadio, Michael | LF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Brocato, Anthony | DH | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Berardi, Jesse | SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Valente, John | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garay, Gavin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gingras, Gui | PH/1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fava, Anthony | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunningham, Kyle | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 16 | 17 | 6 | 0 | 4 | 7 |
Batting
3B: Gingras, Gui (1)
SF: Shaw, Josh (1)
Baserunning SB: Caruso, Alex (1)
HBP: Brocato, Anthony (1)
Fielding
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, W | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Donati, K | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Behan, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sacks, K | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Mueller, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinchy, M | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Harasta, E | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Daugherty, R | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, C | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hayden, K | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longhurst, G | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Codispoti, M | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canaday, K | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lagravinese | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tracy, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Paulino, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decelle, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spedafino, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugdale, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 6 | 0 | 11 | 10 |
Batting
2B: Donati, K (1); Sacks, K (1)
Baserunning
PO: Sacks, K (1)
Fielding
E: Donati, K (2); Canaday, K (1); Tracy, J (2)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 5.0 | 6 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 0 |
| Bauman, Tyler | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Moyer, David | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Totals | 7 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 5 | 0 |
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulino, B | 1.1 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Decelle, S | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Spedafino, A | 4.2 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 0 |
Romero, J | 0.1 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Dugdale, T | 2.0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 |
| Totals | 16 | 20 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 46 | 54 | 15 | 8 | 0 |
















