St. John's University Athletics
St. John's vs Columbia
Scoring Summary
Team | SJU | COL |
|---|---|---|
2nd Bartelman homered to right field, RBI. | 0 | 1 |
2nd Savage singled through the left side, RBI; Engel advanced to third; Robinette scored, unearned. | 0 | 2 |
2nd Boyher singled through the left side, RBI; Savage advanced to second; Engel scored, unearned. | 0 | 3 |
3rd BLANKMEYER scored on a wild pitch. | 1 | 3 |
3rd Robinette grounded out to p, RBI; Kinne advanced to second; Bartelman scored. | 1 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Donadio, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Troy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shaw, Josh | 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Venice, Mark | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gingras, Gui | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blankmeyer, Ty | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graziano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 2 | 0 | 6 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Savage | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Boyher | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Paller | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kanemaru | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Maguire | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Bartelman | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kinne | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bengtson | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Robinette | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Engel | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bahm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thanopoulos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 6 | 1 | 2 | 11 |
Batting
HR: Bartelman (1)
SH: Bartelman (1)
Baserunning
SB: Savage (1)
Fielding
E: Kanemaru (1)
DP: Savage (1); Maguire (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier, Matt | 1.1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Torres, Kevin | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Lopresti, Michael | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Graziano, Joey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Whitney, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Christopher, Joey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| French, Turner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kelly, Joe | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hackimer, Thomas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 32 | 39 | 10 | 11 | 0 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahm | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Barr | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Hall | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 |
Thanopoulos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Marks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Gannaway | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Robinson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Egly | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 11 | 8 | 0 |





















