Creighton vs St. John's
5/21/2016
Kaiser Stadium
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 6 | 7 | 0 |
Win: Lopresti, Michael (3-0)Loss: Keith Rogalla (5-3)
Scoring Summary
Team | CU | SJU |
|---|---|---|
DONADIO singled, bunt, advanced to second on an error by p; VALENTE scored; CARUSO scored. | 0 | 2 |
BERARDI singled to right center, RBI; DONADIO scored, unearned. | 0 | 3 |
FOWLER singled to left field, 2 RBI; LOPEZ advanced to second; WOODROW scored; OREN scored. | 2 | 3 |
BROCATO flied out to lf, SF, RBI; DONADIO scored. | 2 | 4 |
KNIGHTES doubled down the rf line, 2 RBI; DIXON scored; BERARDI scored. | 2 | 6 |
Creighton
Daniel Woodrow | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nicky Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reagan Fowler | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Brett Murray | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrison Crawford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gandy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Connolly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fitzgerald | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Oren | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brennan Hammer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Emodi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 1 | 0 | 3 | 4 |
Batting
SH: Keith Oren (1)
Baserunning
HBP: Nicky Lopez (1); Ryan Fitzgerald (1)
Fielding
E: Keith Rogalla (1)
St. John's
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 4 | 5 | 1 | 4 | 6 |
Creighton
Keith Rogalla | 7.0 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 11 | 6 | 0 |
Nick Highberger | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
David Gerber | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Totals | 7 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 29 | 36 | 13 | 7 | 0 |
St. John's
| 5.1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 18 | 22 | 7 | 8 | 0 | |
| 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 29 | 33 | 14 | 11 | 0 |














