St. John's University Athletics
St. John's vs Fairleigh Dickinson
3/9/2016
Naimoli Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 16 | 21 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Win: Kelly, Joe (1-0)Loss: Chalupa, J. (0-1)
Scoring Summary
Team | SJU | FDUBASE |
|---|---|---|
1st KNIGHTES singled to center field, RBI; CARUSO scored. | 1 | 0 |
1st GINGRAS homered to center field, 2 RBI; KNIGHTES scored. | 3 | 0 |
2nd KNIGHTES doubled, RBI; CARUSO advanced to third, out at home rf to ss to c; BERARDI scored. | 4 | 0 |
3rd DONADIO homered to center field, 2 RBI; SHAW scored. | 6 | 0 |
5th BERARDI singled to second base, 2 RBI; GALAZIN scored; DONADIO scored. | 8 | 0 |
5th CARUSO advanced to second; BERARDI scored on a wild pitch. | 9 | 0 |
5th GINGRAS doubled to right center, 2 RBI; BROCATO advanced to third; BLANKMEYER scored; CARUSO scored. | 11 | 0 |
6th GALAZIN singled through the left side, RBI; VENICE scored. | 12 | 0 |
7th GINGRAS singled to center field, RBI; BROCATO advanced to third; CARUSO scored. | 13 | 0 |
7th VENICE singled up the middle, RBI; SHAW advanced to second; GINGRAS advanced to third; BROCATO scored. | 14 | 0 |
7th GALAZIN singled down the rf line, RBI; VENICE advanced to second; SHAW advanced to third; GINGRAS scored. | 15 | 0 |
7th CUNNINGHAM grounded out to 3b, RBI; GALAZIN advanced to second; VENICE advanced to third; SHAW scored. | 16 | 0 |
8th McCANN, M. advanced to second; ALLEYNE, C. scored on a throwing error by c, unearned. | 16 | 1 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Blankmeyer, Ty | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knightes, Robbie | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gingras, Gui | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Donadio, Michael | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Venice, Mark | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Fava, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cunningham, Kyle | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Valente, John | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graziano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 21 | 15 | 5 | 0 | 5 | 7 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Siebler, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alleyne, C. | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, M. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sprague, D. | 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Giakas, J. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, W. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roman, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Grupp, C. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Romano, B. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rodier, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McClure, P. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McDonald, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stablein, Cj | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Deleon, J. | RF/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chalupa, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Layne, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Pj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setticase, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kachmer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 7 | 0 | 6 | 8 |
Batting
2B: Giakas, J. (1)
Baserunning
SB: Alleyne, C. (1); Romano, B. (2); Stablein, Cj (1)
CS: McCann, M. (1)
PO: Deleon, J. (1)
Fielding
E: Layne, E. (2)
DP: McCann, M. (1); Giakas, J. (1); Deleon, J. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Cole | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Moyer, David | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0 |
| Kelly, Joe | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Graziano, Joey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Bauman, Tyler | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Torres, Kevin | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 4 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 26 | 33 | 11 | 4 | 0 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalupa, J. | 2.2 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 0 |
Layne, E. | 2.0 | 6 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 0 |
Weeks, Pj | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Setticase, J | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
Kachmer, C. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 21 | 16 | 16 | 5 | 5 | 2 | 0 | 1 | 0 | 42 | 48 | 7 | 7 | 0 |




















