St. John's University Athletics
Georgetown vs St. John's
Scoring Summary
Team | GU | SJU |
|---|---|---|
1st DIXON flied out to lf, SF, RBI; DONADIO advanced to third on a throwing error by lf; CARUSO scored. | 0 | 1 |
4th SANCHEZ, C. singled to shortstop, RBI; BIALKOWSKI scored. | 1 | 1 |
4th DILLON, C. singled to left field, 2 RBI; WEBBER, E. advanced to third; SANCHEZ, C. scored; BUSHOR, C scored. | 3 | 1 |
5th BUSHOR, C singled to first base, bunt, RBI; BIALKOWSKI advanced to second; HALL, B. scored. | 4 | 1 |
5th BERNSTEIN, J tripled to right center, 2 RBI; BUSHOR, C scored; BIALKOWSKI scored. | 6 | 1 |
5th WEBBER, E. singled up the middle, RBI; BERNSTEIN, J scored. | 7 | 1 |
6th BIALKOWSKI singled up the middle, RBI; HALL, B. scored. | 8 | 1 |
7th GALAZIN reached on a fielder's choice, RBI; CARUSO out at second ss to 2b; BLANKMEYER advanced to third; KNIGHTES scored. | 8 | 2 |
9th SHIRLEY, A. singled to right field, 2 RBI; BERNSTEIN, J scored; WEISENBERG scored. | 10 | 2 |
9th DONADIO singled to second base, RBI; GALAZIN advanced to second; VENICE advanced to third; GINGRAS scored. | 10 | 3 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | DH | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Hall, Beau | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Derenzi, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bialkowski, Joseph | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bushor, Chase | SS | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
Sanchez, Christian | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Weisenberg, Ryan | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernstein, Jake | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Webber, Eric | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dillon, Charlie | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 3 | 0 | 6 | 10 |
Batting
2B: Bushor, Chase (1)
3B: Bernstein, Jake (1)
Baserunning
SB: Shirley, Austin (1); Derenzi, Michael (1)
HBP: Hall, Beau (1); Derenzi, Michael (1)
Fielding
E: Dillon, Charlie (1)
DP: Bialkowski, Joseph (1); Bushor, Chase (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Donadio, Michael | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Dixon, Troy | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Shaw, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Berardi, Jesse | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Knightes, Robbie | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gingras, Gui | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blankmeyer, Ty | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Venice, Mark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nellis, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 5 | 0 | 4 | 10 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Matt | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 5 | 0 |
Swad, Jimmy | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 0 |
| Totals | 9 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 14 | 8 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nellis, Joe | 4.1 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 18 | 23 | 6 | 5 | 0 |
| Christopher, Joey | 2.2 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 0 |
| Kelly, Joe | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 |
| Totals | 15 | 10 | 10 | 3 | 6 | 1 | 0 | 2 | 0 | 42 | 47 | 10 | 10 | 0 |














