St. John's vs Iona College
3/8/2016
City Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
Win: Messier, Matt (1-0)Loss: Stafford (0-1)Save: Napolitano, Joe (1)
Scoring Summary
Team | SJU | ION |
|---|---|---|
Hoagland singled up the middle, advanced to second on the throw, RBI; Matarazzo scored. | 0 | 1 |
VALENTE scored on a throwing error by p, failed pickoff attempt. | 1 | 1 |
BERARDI singled through the right side, RBI; DONADIO scored. | 2 | 1 |
SHAW singled to left center, RBI; CARUSO advanced to third, scored on a throwing error by 2b, unearned; BERARDI scored. | 4 | 1 |
Breen tripled to right field, RBI; Byrne scored. | 4 | 2 |
BERARDI flied out to cf, SF, RBI; GINGRAS scored. | 5 | 2 |
St. John's
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 3 | 3 | 0 | 5 | 6 |
Iona College
Byrne | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Breen | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mistretta | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matarazzo | DH | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Divico | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMenamy | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Demaria | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hoagland | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Palummo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Felice | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beckett | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Budesa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kinsey | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Velardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stafford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preusse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 10 | 5 |
Batting
3B: Breen (1)
Baserunning
SB: Byrne (1)
CS: Byrne (1)
HBP: Byrne (1); Matarazzo (1)
Fielding
E: Breen (1); Stafford (1)
St. John's
| 4.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 5 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | |
| 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 30 | 34 | 5 | 10 | 0 |
Iona College
Velardi | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 9 | 0 |
Stafford | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
Kurz | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Preusse | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 14 | 0 |















