St. John's University Athletics
Iona College vs St. John's
5/3/2016
Kaiser Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 4 | |
| 4 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | X | 13 | 14 | 0 |
Win: Lopresti, Michael (2-0)Loss: Kurz (1-4)
Scoring Summary
Team | ION | SJU |
|---|---|---|
1st DONADIO singled through the left side, RBI; VALENTE advanced to third; CARUSO scored. | 0 | 1 |
1st DIXON grounded into double play 2b to ss to 1b; DONADIO out on the play; VALENTE scored. | 0 | 2 |
1st KNIGHTES reached on an error by ss; BERARDI advanced to third; SHAW scored, unearned. | 0 | 3 |
1st KNIGHTES stole second; BERARDI scored on a throwing error by c, unearned. | 0 | 4 |
2nd VALENTE singled up the middle, RBI; GALAZIN scored. | 0 | 5 |
2nd DONADIO singled, advanced to second on the throw, RBI; VALENTE scored. | 0 | 6 |
4th Matarazzo singled to center field, RBI; Palummo scored. | 1 | 6 |
4th DIXON doubled down the lf line, ground-rule, RBI; DONADIO advanced to third; CARUSO scored. | 1 | 7 |
4th SHAW singled to pitcher, RBI; DIXON advanced to third; DONADIO scored. | 1 | 8 |
4th KNIGHTES flied out to cf, SF, RBI; SHAW advanced to third; DIXON scored. | 1 | 9 |
6th BERARDI grounded out to ss, RBI; SHAW scored. | 1 | 10 |
8th Matarazzo singled to left field, RBI; Lovecchio advanced to second; Breen scored. | 2 | 10 |
8th DeMaria singled to center field, RBI; Matarazzo advanced to second; Lovecchio scored. | 3 | 10 |
8th KNIGHTES doubled to right center, RBI; BERARDI advanced to third; CUNNINGHAM scored. | 3 | 11 |
8th KNIGHTES advanced to third on a wild pitch; BERARDI scored on a wild pitch. | 3 | 12 |
8th GALAZIN reached on an error by p, advanced to second, RBI; BROCATO advanced to third; KNIGHTES scored. | 3 | 13 |
Iona College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoagland | 3B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Breen | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mistretta | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palummo | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lovecchio | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matarazzo | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Demaria | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Switalla | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Beckett | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Budesa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrne | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demaio | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kurz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camiolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMenamy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Palummo (1)
Baserunning
CS: Demaio (1)
HBP: Palummo (1)
Fielding
E: Palummo (1); Demaria (1); Demaio (1); McMenamy (1)
DP: Breen (3); Matarazzo (3); Demaria (2); Byrne (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Valente, John | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garay, Gavin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donadio, Michael | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Venice, Mark | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Troy | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cunningham, Kyle | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Berardi, Jesse | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gingras, Gui | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brocato, Anthony | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graziano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 9 | 7 | 0 | 2 | 10 |
Iona College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurz | 1.1 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 |
Finkel | 2.2 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 9 | 14 | 2 | 5 | 0 |
Camiolo | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Fishberg | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Stafford | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
McMenamy | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 14 | 13 | 11 | 7 | 2 | 4 | 0 | 3 | 0 | 35 | 47 | 6 | 13 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 0 |
| Messier, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Whitney, Cole | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Kelly, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| French, Turner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Bauman, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Graziano, Joey | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
| Moyer, David | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hackimer, Thomas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 33 | 37 | 7 | 13 | 0 |























