St. John's University Athletics
La Salle vs St. John's
3/25/2016
Lorenzo Memorial
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 4 | |
| 5 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | X | 16 | 10 | 1 |
Win: Napolitano, Joe (2-1)Loss: Ravert (2-2)
Scoring Summary
Team | LAS | SJU |
|---|---|---|
1st RAVERT homered to left center, 2 RBI; MELONE scored. | 2 | 0 |
1st DIXON grounded out to ss, RBI; KNIGHTES advanced to second; GALAZIN advanced to third; CARUSO scored. | 2 | 1 |
1st SHAW grounded out to ss, RBI; KNIGHTES advanced to third; GALAZIN scored. | 2 | 2 |
1st GINGRAS homered to right field, 3 RBI; BERARDI scored; KNIGHTES scored. | 2 | 5 |
2nd DIXON tripled to right field, 2 RBI; GALAZIN scored; CARUSO scored. | 2 | 7 |
3rd JARMUZ singled to left field, 2 RBI; ARNOLD scored; SPRINGSTON scored. | 4 | 7 |
4th MCGOWAN, K. doubled to right center, RBI; GEORGE advanced to third; MCGOWAN scored, unearned. | 5 | 7 |
4th MELONE flied out to cf, SF, RBI; GEORGE scored, unearned. | 6 | 7 |
4th DIXON reached on an error by 2b; GALAZIN scored, unearned. | 6 | 8 |
5th VALENTE singled to second base, RBI; DONADIO advanced to third; BERARDI scored. | 6 | 9 |
5th CARUSO doubled to right field, RBI; VALENTE advanced to third; DONADIO scored. | 6 | 10 |
5th GALAZIN reached on a fielder's choice, RBI; CARUSO advanced to third; VALENTE scored. | 6 | 11 |
5th DIXON homered to right field, 3 RBI; GALAZIN scored; CARUSO scored. | 6 | 14 |
6th DONADIO reached on a fielder's choice, advanced to second on an error by 1b, RBI; BERARDI scored. | 6 | 15 |
7th BERARDI singled to second base, RBI; SHAW advanced to second; FAVA scored, unearned. | 6 | 16 |
9th TAGOE homered to right field, RBI. | 7 | 16 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGowan, Kevin | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Melone | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ravert | P/DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Springston | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Arnold | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faso | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarmuz | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Meyer | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGowan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rivera | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinchliffe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cata | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tagoe | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Worswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prucnal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 1 | 0 | 8 | 4 |
Batting
2B: McGowan, Kevin (1)
HR: Ravert (1); Tagoe (1)
SF: Melone (1)
Baserunning CS: Jarmuz (1)
HBP: Jarmuz (1)
PO: McGowan, Kevin (1)
Fielding
E: McGowan, Kevin (1); Melone (1); Arnold (1); McGowan (1)
DP: McGowan, Kevin (1); Melone (1); Faso (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brocato, Anthony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Knightes, Robbie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blankmeyer, Ty | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Troy | C | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Fava, Anthony | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B/3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Berardi, Jesse | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gingras, Gui | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Garay, Gavin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donadio, Michael | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Valente, John | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Venice, Mark | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 10 | 15 | 6 | 0 | 4 | 6 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravert | 4.0 | 3 | 8 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 17 | 23 | 3 | 7 | 0 |
Worswick | 1.0 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 0 |
Prucnal | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Wanner | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Flax | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 10 | 16 | 14 | 6 | 4 | 2 | 0 | 2 | 0 | 38 | 46 | 9 | 10 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher, Joey | 3.0 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 0 |
| Napolitano, Joe | 3.2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 0 |
| French, Turner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Whitney, Cole | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Totals | 10 | 7 | 5 | 1 | 8 | 2 | 0 | 1 | 0 | 35 | 38 | 9 | 8 | 0 |



















