La Salle vs St. John's
3/26/2016
Kaiser Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 4 | 0 | 2 | 5 | 4 | 0 | 0 | X | 15 | 14 | 0 |
Win: Nellis, Joe (1-3)Loss: Meyer (2-2)
Scoring Summary
Team | LAS | SJU |
|---|---|---|
GINGRAS singled through the right side, RBI; BERARDI advanced to third; SHAW scored. | 0 | 1 |
DONADIO doubled to right center, RBI; GINGRAS advanced to third; BERARDI scored. | 0 | 2 |
GALAZIN singled up the middle, 2 RBI; CARUSO advanced to second; DONADIO scored; GINGRAS scored. | 0 | 4 |
DIXON doubled to left field, 2 RBI; CARUSO advanced to third, out at home lf to 3b to c; BLANKMEYER scored; DONADIO scored. | 0 | 6 |
GINGRAS singled through the right side, RBI; BERARDI advanced to third; SHAW scored. | 0 | 7 |
DONADIO flied out to rf, SF, RBI; BERARDI scored. | 0 | 8 |
BLANKMEYER advanced to third on a passed ball; GINGRAS scored on a passed ball. | 0 | 9 |
VENICE singled, advanced to second on the throw, 2 RBI; GALAZIN scored; BLANKMEYER scored. | 0 | 11 |
DONADIO reached on an error by ss, RBI; BERARDI advanced to third; SHAW scored. | 0 | 12 |
GALAZIN walked, RBI; BROCATO advanced to second; DONADIO advanced to third; BERARDI scored, unearned. | 0 | 13 |
VENICE doubled down the lf line, 2 RBI; GALAZIN advanced to third; BROCATO scored, unearned; DONADIO scored, unearned. | 0 | 15 |
La Salle
McGowan, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Melone | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Manoogian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravert | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Monzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jacko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarmuz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Faso | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tagoe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cata | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rivera | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 11 | 4 |
Batting
2B: Jarmuz (1)
Baserunning
HBP: Ravert (1)
Fielding
E: Rivera (1)
DP: McGowan, Kevin (1); Melone (1); Ravert (1)
St. John's
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/DH | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 14 | 14 | 10 | 0 | 2 | 7 |
Batting
Baserunning
La Salle
Meyer | 4.0 | 6 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 7 | 3 | 0 |
Jimenez | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Krug | 1.2 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 0 |
Flax | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Totals | 14 | 15 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 36 | 47 | 13 | 7 | 0 |
St. John's
| 6.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 9 | 0 |


















