St. John's University Athletics
LIU Brooklyn vs St. John's
4/27/2016
Kaiser Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 15 | 3 | |
| 0 | 1 | 4 | 2 | 0 | 3 | 0 | 7 | X | 17 | 19 | 1 |
Win: Kelly, Joe (2-0)Loss: Kreiger, Mike (0-3)Save: Hackimer, Thomas (6)
Scoring Summary
Team | LIU | SJU |
|---|---|---|
1st PRESCHEL, H. singled through the left side, RBI; CAMILO, A. advanced to second; LAMBOY, B. scored. | 1 | 0 |
2nd GINGRAS doubled to right field, RBI; VALENTE scored. | 1 | 1 |
3rd DIXON reached on an error by 1b, RBI; SHAW scored; DONADIO scored. | 1 | 3 |
3rd VALENTE singled to left field, RBI; BERARDI advanced to second; DIXON scored, unearned. | 1 | 4 |
3rd FAVA singled to left center, RBI; VALENTE advanced to third; BERARDI scored, unearned. | 1 | 5 |
4th SHAW flied out to cf, SF, RBI; GALAZIN scored. | 1 | 6 |
4th DIXON flied out to cf, SF, RBI; DONADIO scored, unearned. | 1 | 7 |
6th LAMBOY, B. singled through the left side, RBI; ARIAS, L. advanced to second; CAPO, A. scored. | 2 | 7 |
6th CAMILO, A. reached on a fielder's choice; LAMBOY, B. advanced to second on an error by 3b; ARIAS, L. scored, unearned. | 3 | 7 |
6th DIXON singled to left field, RBI; SHAW advanced to second; DONADIO scored. | 3 | 8 |
6th BERARDI tripled to left center, RBI; DIXON scored. | 3 | 9 |
6th VALENTE doubled down the rf line, RBI; BERARDI scored. | 3 | 10 |
7th MISIANO, C. reached on a fielder's choice, RBI; CAPO, A. out at second 2b to ss; RUTH, K. advanced to third; RIOS, L. scored. | 4 | 10 |
7th ARIAS, L. singled to left field, RBI; MISIANO, C. advanced to second; RUTH, K. scored. | 5 | 10 |
8th MODICA, E. homered to left field, 2 RBI; CAMILO, A. scored. | 7 | 10 |
8th GINGRAS walked, RBI; VALENTE advanced to second; BERARDI advanced to third; DIXON scored. | 7 | 11 |
8th CARUSO singled through the left side, RBI; GINGRAS advanced to second; VALENTE advanced to third; BERARDI scored. | 7 | 12 |
8th VENICE grounded out to p, RBI; CARUSO advanced to second; GINGRAS advanced to third; VALENTE scored. | 7 | 13 |
8th SHAW doubled to right field, 3 RBI; DONADIO scored; CARUSO scored; GINGRAS scored. | 7 | 16 |
8th GARAY singled to left field, RBI; SHAW scored. | 7 | 17 |
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arias, Luis | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Knauth, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lamboy, Brian | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Struss, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camilo, Andy | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Preschel, Harrison | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Modica, Edward | PH/C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Jakubowski, Tommy | RF/CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Rios, Luis | PR/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ruth, Kyle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Turner, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paiotti, Dom | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, William | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Capo, Anthony | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Misiano, Charles | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Smith, Andrew | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kreiger, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacko, Chas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornstein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freijomil, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercadante, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohenek, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 15 | 6 | 5 | 0 | 10 | 16 |
Batting
2B: Camilo, Andy (1); Jakubowski, Tommy (1); Rios, Luis (1); Jackson, William (1)
HR: Modica, Edward (1)
Baserunning
HBP: Camilo, Andy (1); Smith, Andrew (1)
Fielding
E: Turner, Andrew (2); Lacko, Chas (1)
DP: Arias, Luis (1); Ruth, Kyle (1); Turner, Andrew (1); Misiano, Charles (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Galazin, Jamie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Venice, Mark | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donadio, Michael | LF | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| Dixon, Troy | DH | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Garay, Gavin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Valente, John | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gingras, Gui | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Fava, Anthony | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cunningham, Kyle | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 19 | 16 | 10 | 0 | 1 | 10 |
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Mark | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Kreiger, Mike | 1.2 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
Lacko, Chas | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
Ornstein, Matt | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Freijomil, Nick | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Mercadante, Joe | 0.1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Bohenek, Matt | 1.2 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 0 |
| Totals | 19 | 17 | 14 | 10 | 1 | 4 | 0 | 1 | 0 | 38 | 51 | 12 | 6 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Bauman, Tyler | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kelly, Joe | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Messier, Matt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Christopher, Joey | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| French, Turner | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Whitney, Cole | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Hackimer, Thomas | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 |
| Totals | 15 | 7 | 6 | 5 | 10 | 0 | 0 | 2 | 0 | 43 | 50 | 7 | 9 | 0 |
Win: Kelly, Joe (2-0)
Loss: Kreiger, Mike (0-3)
HBP: Bohenek, Matt (1)
;
Hackimer, Thomas (2)
Save:
Hackimer, Thomas (6)





















