St. John's University Athletics
St. John's vs Nevada
Scoring Summary
Team | SJU | NV |
|---|---|---|
1st GREAGER, B. reached on a fielding error by p; BROOKS, T. scored, unearned. | 0 | 1 |
5th MASTROBUONI doubled to left center, RBI; FRIEDL, TJ advanced to third; BROOKS, T. scored. | 0 | 2 |
5th FENNELL, G. singled through the left side, 2 RBI; GREAGER, B. advanced to second; MASTROBUONI scored; FRIEDL, TJ scored. | 0 | 4 |
5th BRIDGMAN, J. reached on a fielder's choice, 2 RBI; FOSTER, K. out at second rf to ss; FENNELL, G. scored; GREAGER, B. scored. | 0 | 6 |
5th HAZARD, J. doubled to left center, RBI; BRIDGMAN, J. scored. | 0 | 7 |
6th FENNELL, G. singled to right field, RBI; PEARCE, J. advanced to third; MASTROBUONI scored. | 0 | 8 |
6th FOSTER, K. doubled down the lf line, RBI; FENNELL, G. advanced to third; PEARCE, J. scored. | 0 | 9 |
6th BRIDGMAN, J. flied out to cf, SF, RBI; FENNELL, G. scored. | 0 | 10 |
7th GREAGER, B. reached on a throwing error by 3b, RBI; FRIEDL, TJ scored. | 0 | 11 |
7th FENNELL, G. doubled to right center, RBI; GREAGER, B. scored, unearned. | 0 | 12 |
9th VENICE reached on a throwing error by ss; CUNNINGHAM scored, unearned. | 1 | 12 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brocato, Anthony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dixon, Troy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fava, Anthony | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valente, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gingras, Gui | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garay, Gavin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cunningham, Kyle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donadio, Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venice, Mark | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blankmeyer, Ty | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Berardi, Jesse | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 1 | 0 | 8 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, T. | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
   Evans, B. | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedl, Tj | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Krzmarzick | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mastrobuoni | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Greager, B. | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
   Smith, K. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, J. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Krug, C. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fennell, G. | LF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Foster, K. | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Bridgman, J. | SS | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
Hazard, J. | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stolo, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowland, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 6 | 0 | 5 | 12 |
Batting
2B: Friedl, Tj (1); Mastrobuoni (2); Fennell, G. (1); Foster, K. (1); Hazard, J. (1)
3B: Brooks, T. (1)
SF: Bridgman, J. (1)
Baserunning SB: Friedl, Tj (1); Bridgman, J. (1)
HBP: Brooks, T. (1); Friedl, Tj (1); Foster, K. (1); Bridgman, J. (1)
Fielding
E: Greager, B. (1); Bridgman, J. (1)
DP: Mastrobuoni (2); Greager, B. (1); Pearce, J. (2); Bridgman, J. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher, Joey | 4.0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 2 | 7 | 0 |
| Whitney, Cole | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| French, Turner | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 |
| Kelly, Joe | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Messier, Matt | 2.0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| Totals | 13 | 12 | 10 | 6 | 5 | 1 | 0 | 4 | 0 | 37 | 48 | 6 | 12 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stolo, C. | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 10 | 0 |
Rowland, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Powell, C. | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 33 | 35 | 6 | 11 | 0 |
Win: Stolo, C. (1-4)
Loss: Christopher, Joey (0-3)
HBP: Christopher, Joey (2); French, Turner (2)
;
Stolo, C. (1)





















