St. John's University Athletics
Princeton vs St. John's
Scoring Summary
Team | PRIN | SJU |
|---|---|---|
2nd Christie,A. reached on an error by 3b, RBI; Tupper,P. advanced to third; Baer,D. scored, unearned; Belski,Z. scored. | 2 | 0 |
3rd Hoy,D. singled to right field, RBI; Horsted,J. scored. | 3 | 0 |
3rd Belski,Z. singled to left field, RBI; Hoy,D. scored. | 4 | 0 |
3rd Baer,D. reached on a muffed throw by 1b, assist by 2b, RBI; Flynn,J. advanced to third; Belski,Z. scored, unearned. | 5 | 0 |
3rd Christie,A. singled to center field, RBI; Baer,D. advanced to second; Flynn,J. scored, unearned. | 6 | 0 |
3rd Lee-Tyson,A singled to right field, RBI; Christie,A. advanced to second; Baer,D. scored, unearned. | 7 | 0 |
4th BROCATO doubled to left center, RBI; BERARDI scored. | 7 | 1 |
4th GINGRAS singled to right field, RBI; BROCATO scored. | 7 | 2 |
4th CARUSO singled through the right side, RBI; GINGRAS scored. | 7 | 3 |
6th Hoy,D. singled to third base, RBI; Christie,A. scored. | 8 | 3 |
7th Tupper,P. singled to center field, RBI; Baer,D. advanced to third; Flynn,J. scored. | 9 | 3 |
7th DONADIO singled through the left side, RBI; GALAZIN advanced to second; CARUSO scored. | 9 | 4 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horsted, Jesper | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Hoy, Danny | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hernandez, Nick | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Belski, Zack | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Flynn, Joseph | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Baer, Danny | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Tupper, Paul | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Christie, Andrew | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lee-tyson, Asher | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bodurian, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giglio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 3 | 0 | 12 | 6 |
Baserunning
SB: Hoy, Danny (1)
CS: Hernandez, Nick (1); Baer, Danny (1)
PO: Horsted, Jesper (1)
Fielding
E: Hernandez, Nick (1); Christie, Andrew (1)
DP: Hoy, Danny (1); Belski, Zack (1); Lee-tyson, Asher (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Galazin, Jamie | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donadio, Michael | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dixon, Troy | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Shaw, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Berardi, Jesse | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gingras, Gui | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Knightes, Robbie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graziano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodurian, Chris | 4.0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 0 |
Smith, Ryan | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 0 |
Giglio, Chris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Thomson, Danny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 9 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier, Matt | 2.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
| Graziano, Joey | 3.1 | 5 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 4 | 0 |
| French, Turner | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Kelly, Joe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Napolitano, Joe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Hackimer, Thomas | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 13 | 9 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 39 | 42 | 4 | 7 | 0 |
















