St. John's vs Richmond
Scoring Summary
Team | SJU | UR |
|---|---|---|
BERARDI walked, RBI; BLANKMEYER advanced to second; KNIGHTES advanced to third; MCDERMOTT scored. | 1 | 0 |
CARUSO grounded out to 2b, RBI; BERARDI advanced to second; BLANKMEYER advanced to third; KNIGHTES scored. | 2 | 0 |
SHAW flied out to cf, SF, RBI; BERARDI out at second cf to ss to 2b, runner left early; BLANKMEYER scored. | 3 | 0 |
BRUMBAUGH, D homered down the rf line, 2 RBI; BROWN, K. scored. | 3 | 2 |
JOHNSON, B. grounded into double play 3b to 1b; DE MARTE, J. advanced to second; KURTZ, Z. out on the play; FRASER, J. scored. | 3 | 3 |
BECKWITH, T. singled to right field, RBI; DE MARTE, J. scored. | 3 | 4 |
LEE, D.J. doubled to left center, RBI; BECKWITH, T. scored. | 3 | 5 |
MCDERMOTT doubled down the lf line, RBI; DIXON advanced to third; BROCATO scored. | 4 | 5 |
BLANKMEYER doubled to left field, 2 RBI; MCDERMOTT scored, unearned; DIXON scored, unearned. | 6 | 5 |
DE MARTE, J. singled to center field, RBI; FRASER, J. scored. | 6 | 6 |
DIXON doubled to right field, RBI; SHAW. | 7 | 6 |
LEE, D.J. tripled down the rf line, RBI; BECKWITH, T. scored. | 7 | 7 |
BROWN, K. flied out to cf, RBI; LEE, D.J. scored. | 7 | 8 |
BECKWITH, T. doubled to left field, RBI; JOHNSON, B. advanced to third; DE MARTE, J. scored. | 7 | 9 |
LEE, D.J. grounded out to p unassisted, RBI; BECKWITH, T. advanced to third; JOHNSON, B. scored. | 7 | 10 |
KRAEGER, D. singled to center field, 2 RBI, advanced to second on the throw; LEE, D.J. advanced to third; BECKWITH, T. scored; JOHNSON, B. scored. | 7 | 12 |
KRAEGER, D. advanced to third; LEE, D.J. scored on a wild pitch. | 7 | 13 |
BERARDI homered to center field, RBI. | 8 | 13 |
SHAW singled through the left side, RBI, advanced to second on the throw; GALAZIN scored. | 9 | 13 |
DIXON flied out to rf, SF, RBI; SHAW scored. | 10 | 13 |
BECKWITH, T. singled to right field, RBI; JOHNSON, B. advanced to second; KURTZ, Z. scored. | 10 | 14 |
St. John's
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 10 | 10 | 4 | 0 | 5 | 8 |
Richmond
Beckwith, T. | SS | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.J. | CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Kraeger, D. | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Brown, K. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Brumbaugh, D | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Fraser, J. | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Wood, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtz, Z. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
de Marte, J. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Johnson, B. | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Grossfeld, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 19 | 12 | 5 | 0 | 6 | 9 |
Batting
2B: Beckwith, T. (1); Lee, D.J. (1); Fraser, J. (1)
3B: Beckwith, T. (1); Lee, D.J. (1)
HR: Brumbaugh, D (1)
Baserunning
SB: Beckwith, T. (1)
HBP: Kurtz, Z. (1)
Fielding
E: Kurtz, Z. (1); de Marte, J. (1); Johnson, B. (1)
DP: Beckwith, T. (1); Kraeger, D. (1); Kurtz, Z. (1)
St. John's
| 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | |
| 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | |
| Totals | 19 | 14 | 14 | 5 | 6 | 1 | 0 | 1 | 0 | 41 | 47 | 8 | 8 | 0 |
Richmond
Grossfeld, Z | 3.0 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 19 | 5 | 3 | 0 |
Olson, M. | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 3 | 4 | 0 |
Newman, A. | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
Bartlett, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 10 | 8 | 4 | 5 | 2 | 0 | 4 | 0 | 35 | 45 | 11 | 9 | 0 |
Win: Olson, M. (1-0)
Loss: Nellis, Joe (0-1)
HBP: Torres, Kevin (1)
;
Grossfeld, Z (1); Olson, M. (2); Newman, A. (1)























