St. John's University Athletics
Saint Peter's vs St. John's
Scoring Summary
Team | SPU | SJU |
|---|---|---|
1st DONADIO singled to left field, RBI; CARUSO scored. | 0 | 1 |
1st BERARDI tripled to right center, 2 RBI; DONADIO scored; SHAW scored. | 0 | 3 |
1st VENICE reached on an error by 1b, RBI; BERARDI scored. | 0 | 4 |
2nd Cardamone,N singled up the middle, 2 RBI; Arnott,G scored; Toole,T scored. | 2 | 4 |
3rd Toole,T singled up the middle, 2 RBI; Midkiff,J advanced to second; Spadaccini scored; Moore,R scored. | 4 | 4 |
5th Midkiff,J walked, RBI; Spadaccini advanced to second; Moore,R advanced to third; Kristofferse scored. | 5 | 4 |
5th Toole,T grounded into double play ss to 2b to 1b; Midkiff,J out on the play; Spadaccini advanced to third; Moore,R scored. | 6 | 4 |
5th Cardamone,N singled through the left side, RBI; Arnott,G advanced to second; Spadaccini scored. | 7 | 4 |
7th GARAY singled through the left side, RBI; BERARDI advanced to third; VALENTE scored. | 7 | 5 |
7th KNIGHTES singled through the right side, RBI; GARAY advanced to second; BERARDI scored. | 7 | 6 |
7th CARUSO singled to pitcher, RBI; CUNNINGHAM advanced to second; KNIGHTES advanced to third; GARAY scored. | 7 | 7 |
7th SHAW flied out to lf, SF, RBI; KNIGHTES scored. | 7 | 8 |
8th Ionta,M singled to right field, RBI; Perez,A advanced to second; Arnott,G scored. | 8 | 8 |
8th Spadaccini singled to right field, RBI; Moore,R advanced to second; Ionta,M advanced to third; Perez,A scored. | 9 | 8 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, Angel | CF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
Ionta, Mike | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kristoffersen | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Moore, Rob | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Spadaccini, James | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ciocco, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midkiff, Jason | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Toole, Tommy | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Arnott, Griffin | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Cardamone, Nick | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Epstein, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Celentano, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puza, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 7 | 0 | 7 | 10 |
Batting
2B: Arnott, Griffin (1)
SH: Cardamone, Nick (1)
Baserunning
SB: Cardamone, Nick (1)
HBP: Spadaccini, James (1); Arnott, Griffin (1)
Fielding
E: Midkiff, Jason (1); Toole, Tommy (1)
DP: Kristoffersen (2); Moore, Rob (1); Midkiff, Jason (2)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Donadio, Michael | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Dixon, Troy | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Valente, John | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Venice, Mark | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gingras, Gui | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Garay, Gavin | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cunningham, Kyle | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graziano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 16 | 8 | 4 | 0 | 1 | 8 |
Batting
2B: Shaw, Josh (1)
SF: Shaw, Josh (1)
Baserunning SB: Caruso, Alex (2)
HBP: Berardi, Jesse (1)
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epstein, Steve | 6.0 | 10 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 26 | 32 | 3 | 12 | 0 |
Celentano, Aj | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Puza, Tom | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Totals | 16 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 37 | 45 | 5 | 16 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 0 |
| Graziano, Joey | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Kelly, Joe | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| French, Turner | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Christopher, Joey | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Napolitano, Joe | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Totals | 11 | 9 | 9 | 7 | 7 | 0 | 0 | 2 | 0 | 36 | 46 | 10 | 9 | 0 |
Win: Puza, Tom (1-0)
Loss: Christopher, Joey (0-4)
HBP: Epstein, Steve (1)
;
Lopresti, Michael (1); Kelly, Joe (1)



















