St. John's University Athletics
St. John's vs Southern Illinois
3/12/2016
Itchy Jones Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Hackimer, Thomas (2-0)Loss: Williams (0-2)
Scoring Summary
Team | SJU | SIU |
|---|---|---|
1st Blackfan doubled to center field, RBI; Kopach scored. | 0 | 1 |
3rd DIXON doubled to center field, RBI; GALAZIN scored. | 1 | 1 |
9th DIXON doubled to center field, 3 RBI; GALAZIN scored; BERARDI scored; BLANKMEYER scored. | 4 | 1 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Galazin, Jamie | CF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Dixon, Troy | C | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
| Gingras, Gui | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Donadio, Michael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shaw, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankmeyer, Ty | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nellis, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 5 | 0 | 3 | 9 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kopach | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mucha | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hand | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blackfan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lambert | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anderson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farmer | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McFadden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimkus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 5 | 4 |
Batting
2B: Blackfan (1)
Baserunning
SB: Kopach (1)
CS: Hand (1)
Fielding
E: Sabo (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nellis, Joe | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 4 | 0 |
| Napolitano, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Hackimer, Thomas | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 9 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitmer | 5.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 11 | 0 |
McFadden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Williams | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 |
Shimkus | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 16 | 0 |













