St. John's vs UNCW
Scoring Summary
Team | SJU | UNCW |
|---|---|---|
Stupienski grounded out to 2b, RBI; Mims advanced to second; Linkous scored. | 0 | 1 |
Thorburn singled to left field, RBI; Stack scored, unearned. | 0 | 2 |
BLANKMEYER grounded out to 1b unassisted, RBI; MCDERMOTT scored, unearned. | 1 | 2 |
Stupienski doubled to center field, RBI; Mims scored. | 1 | 3 |
Feight doubled to center field, RBI; Stupienski scored. | 1 | 4 |
Connelly reached on a fielding error by 1b, advanced to second; Feight scored. | 1 | 5 |
Stack singled to pitcher, RBI; Connelly scored, unearned. | 1 | 6 |
McDowell singled to center field, 2 RBI; Thorburn advanced to third; Canada scored; Stack scored. | 1 | 8 |
Stupienski tripled to left center, RBI; Mims scored. | 1 | 9 |
Connelly singled to left field, RBI; Stupienski scored. | 1 | 10 |
Stack homered to left center, 2 RBI; Connelly scored. | 1 | 12 |
McDowell grounded out to p, RBI; Thorburn advanced to third; Canada scored. | 1 | 13 |
Mims walked; Linkous advanced to second; McDowell scored on a wild pitch. | 1 | 14 |
Jeffers singled to third base, RBI; Mims advanced to third; Linkous scored. | 1 | 15 |
Connelly singled to right field, RBI; Jeffers advanced to second; Mims scored. | 1 | 16 |
St. John's
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 4 | 6 |
Baserunning
Fielding
UNCW
Linkous | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mims | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Stupienski | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Feight | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jeffers | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connelly | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Stack | RF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
   Bertone | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canada | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Austin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorburn | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
McDowell | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magestro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 14 | 6 | 0 | 5 | 5 |
Batting
2B: Stupienski (1); Feight (1)
3B: Stupienski (1)
HR: Stack (1)
Baserunning
SB: Linkous (1); Mims (1); Thorburn (2)
CS: Mims (1)
PO: Thorburn (1)
Fielding
E: McDowell (1); Royalty (1)
DP: Mims (1); Canada (1); McDowell (1)
St. John's
| 2.1 | 10 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 4 | 0 | |
| 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | |
| 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | |
| 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | |
| Totals | 17 | 16 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 39 | 45 | 6 | 9 | 0 |
UNCW
Royalty | 5.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 10 | 0 |
Magestro | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Burke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Gantz | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 |
Gesell | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 30 | 34 | 8 | 14 | 0 |




















