St. John's University Athletics
St. John's vs UNCW
Scoring Summary
Team | SJU | UNCW |
|---|---|---|
1st Stupienski grounded out to 2b, RBI; Mims advanced to second; Linkous scored. | 0 | 1 |
2nd Thorburn singled to left field, RBI; Stack scored, unearned. | 0 | 2 |
3rd BLANKMEYER grounded out to 1b unassisted, RBI; MCDERMOTT scored, unearned. | 1 | 2 |
3rd Stupienski doubled to center field, RBI; Mims scored. | 1 | 3 |
3rd Feight doubled to center field, RBI; Stupienski scored. | 1 | 4 |
3rd Connelly reached on a fielding error by 1b, advanced to second; Feight scored. | 1 | 5 |
3rd Stack singled to pitcher, RBI; Connelly scored, unearned. | 1 | 6 |
3rd McDowell singled to center field, 2 RBI; Thorburn advanced to third; Canada scored; Stack scored. | 1 | 8 |
4th Stupienski tripled to left center, RBI; Mims scored. | 1 | 9 |
4th Connelly singled to left field, RBI; Stupienski scored. | 1 | 10 |
4th Stack homered to left center, 2 RBI; Connelly scored. | 1 | 12 |
4th McDowell grounded out to p, RBI; Thorburn advanced to third; Canada scored. | 1 | 13 |
7th Mims walked; Linkous advanced to second; McDowell scored on a wild pitch. | 1 | 14 |
7th Jeffers singled to third base, RBI; Mims advanced to third; Linkous scored. | 1 | 15 |
7th Connelly singled to right field, RBI; Jeffers advanced to second; Mims scored. | 1 | 16 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donadio, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brocato, Anthony | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cunningham, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Troy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fava, Anthony | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knightes, Robbie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gingras, Gui | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McDermott, Aidan | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venice, Mark | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Berardi, Jesse | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blankmeyer, Ty | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valente, John | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard III, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 4 | 6 |
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linkous | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Mims | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Stupienski | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Feight | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jeffers | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connelly | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Stack | RF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
   Bertone | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canada | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Austin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorburn | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
McDowell | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magestro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 14 | 6 | 0 | 5 | 5 |
Batting
2B: Stupienski (1); Feight (1)
3B: Stupienski (1)
HR: Stack (1)
Baserunning
SB: Linkous (1); Mims (1); Thorburn (2)
CS: Mims (1)
PO: Thorburn (1)
Fielding
E: McDowell (1); Royalty (1)
DP: Mims (1); Canada (1); McDowell (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magee, Kevin | 2.1 | 10 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 4 | 0 |
| Galazin, Jamie | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Moyer, David | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| Sheppard III, Mike | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Messier, Matt | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 17 | 16 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 39 | 45 | 6 | 9 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royalty | 5.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 10 | 0 |
Magestro | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Burke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Gantz | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 |
Gesell | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 30 | 34 | 8 | 14 | 0 |




















