St. John's University Athletics
St. John's vs Villanova
Scoring Summary
Team | SJU | VU |
|---|---|---|
1st Beermann, M. singled to right field, RBI; Czinege, T. advanced to second; Morris, E. scored. | 0 | 1 |
2nd Gulati, D. grounded out to 2b, RBI; Radvany, Jp scored. | 0 | 2 |
3rd May, Do. singled to center field, RBI; Jewitt, K. scored. | 0 | 3 |
3rd Retamar, Z. singled to left field, RBI; Radvany, Jp advanced to second; May, Do. scored. | 0 | 4 |
4th Jewitt, K. singled through the left side, RBI; Czinege, T. advanced to second; Morris, E. scored. | 0 | 5 |
4th Radvany, Jp singled to right field, 2 RBI; Jewitt, K. scored; Czinege, T. scored. | 0 | 7 |
7th BERARDI advanced to second on a passed ball; SHAW advanced to third on a passed ball; DIXON scored on a passed ball. | 1 | 7 |
7th KNIGHTES singled to first base, RBI; SHAW scored, unearned. | 2 | 7 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Galazin, Jamie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donadio, Michael | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dixon, Troy | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaw, Josh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Knightes, Robbie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Valente, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gingras, Gui | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nellis, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 2 | 0 | 11 | 5 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goss, A. | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Morris, E. | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Czinege, T. | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Beermann, M. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Jewitt, K. | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
May, Do. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Radvany, Jp | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Retamar, Z. | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Gulati, D. | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Schryver, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 7 | 0 | 6 | 12 |
Batting
2B: Radvany, Jp (1)
3B: Jewitt, K. (1)
SH: Retamar, Z. (1)
Baserunning
SB: Goss, A. (2)
HBP: Czinege, T. (1); Radvany, Jp (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nellis, Joe | 2.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 6 | 0 |
| Whitney, Cole | 3.0 | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | 19 | 5 | 3 | 0 |
| Christopher, Joey | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 11 | 7 | 7 | 7 | 6 | 1 | 0 | 2 | 0 | 33 | 43 | 6 | 11 | 0 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schryver, H. | 7.0 | 4 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 23 | 28 | 3 | 9 | 0 |
Bryson, W. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 4 | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 10 | 0 |
Win: Schryver, H. (5-2)
Loss: Nellis, Joe (2-5)
HBP: Nellis, Joe (1); Whitney, Cole (1)
;
Schryver, H. (1)
PB:
Retamar, Z. (1)














