St. John's University Athletics
Wagner vs St. John's
3/30/2016
Kaiser Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Torres, Kevin (1-0)Loss: Paul Mammino (1-2)
Scoring Summary
Team | WAGNER | SJU |
|---|---|---|
1st BERARDI reached on a fielder's choice, RBI; GARAY out at second 2b to ss; DIXON advanced to third; GALAZIN scored. | 0 | 1 |
1st SHAW doubled to left field, advanced to third on an error by lf, 2 RBI; BERARDI scored; DIXON scored. | 0 | 3 |
2nd HARROLD, A. singled to center field, RBI; CAPRA, P. scored. | 1 | 3 |
2nd HARROLD, A. scored on a wild pitch. | 2 | 3 |
2nd GALAZIN doubled down the lf line, RBI; CARUSO advanced to third; GINGRAS scored. | 2 | 4 |
2nd GARAY walked, RBI; DIXON advanced to second; GALAZIN advanced to third; CARUSO scored. | 2 | 5 |
2nd BERARDI doubled to left center, 2 RBI; GARAY advanced to third; DIXON scored, unearned; GALAZIN scored. | 2 | 7 |
2nd DONADIO doubled to left field, 2 RBI; BERARDI scored; GARAY scored. | 2 | 9 |
3rd GODINO, A. singled to right center, RBI; MAZZIO, Sean advanced to third; MASCELLI, N. scored. | 3 | 9 |
3rd CAPRA, P. singled through the right side, RBI; GODINO, A. advanced to second; MAZZIO, Sean scored. | 4 | 9 |
3rd PECORA, A. flied out to cf, SF, RBI; GODINO, A. scored. | 5 | 9 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Mascelli | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sean Mazzio | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Ruta | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Anthony Godino | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Phil Capra | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Anthony Harrold | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Anthony Pecora | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
John Lynn | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kyle Brey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Paul Mammino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathan Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dileo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Heitler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pavia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 5 | 0 | 5 | 11 |
Batting
2B: Phil Capra (1)
SH: Sean Mazzio (1); Anthony Pecora (1)
SF: Anthony Pecora (1)
Baserunning SB: Kyle Brey (1)
Fielding
E: Anthony Godino (1); John Lynn (1)
CI: John Lynn (1)
DP: Nick Mascelli (1); Anthony Harrold (1); Nick Dileo (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Galazin, Jamie | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dixon, Troy | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garay, Gavin | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Venice, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berardi, Jesse | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 3B/2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Donadio, Michael | LF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Gingras, Gui | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Blankmeyer, Ty | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Knightes, Robbie | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 6 | 0 | 4 | 7 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Mammino | 1.1 | 6 | 9 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | 1 | 0 |
Nathan Hunt | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 0 |
Nick Dileo | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 5 | 0 |
Cory Heitler | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Nick Pavia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 9 | 9 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 31 | 40 | 3 | 15 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier, Matt | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
| Moyer, David | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Kelly, Joe | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
| French, Turner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Whitney, Cole | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Torres, Kevin | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 0 |
| Napolitano, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Hackimer, Thomas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 12 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 35 | 43 | 9 | 12 | 0 |




















