St. John's University Athletics
St. John's vs Xavier
Scoring Summary
Team | SJU | XU |
|---|---|---|
1st SHAW doubled down the rf line, RBI; DONADIO advanced to third; VALENTE scored. | 1 | 0 |
1st DIXON grounded out to 1b unassisted, RBI; SHAW advanced to third; DONADIO scored. | 2 | 0 |
1st JERNIGAN homered to left field, 2 RBI; GELLENBECK scored. | 2 | 2 |
2nd MORTON doubled to left center, RBI; GIVIN scored. | 2 | 3 |
4th DONADIO flied out to lf, SF, RBI; GALAZIN scored. | 3 | 3 |
4th MORTON singled to center field, RBI; GIVIN advanced to third; SORIA scored. | 3 | 4 |
5th BERARDI doubled down the lf line, RBI; KNIGHTES advanced to third; BROCATO scored. | 4 | 4 |
5th GALAZIN flied out to cf, SF, RBI; KNIGHTES scored. | 5 | 4 |
6th GELLENBECK reached on a dropped fly by cf; RIZZIE scored, unearned; FALLON scored, unearned; LARUE scored, unearned. | 5 | 7 |
7th CARUSO doubled down the lf line, 2 RBI; BERARDI scored; KNIGHTES scored, unearned. | 7 | 7 |
7th VALENTE doubled down the lf line, RBI; CARUSO scored. | 8 | 7 |
8th JERNIGAN singled up the middle, RBI; GELLENBECK advanced to third; RIZZIE scored. | 8 | 8 |
9th RIZZIE singled through the left side, RBI; BANNON advanced to third; FALLON scored. | 8 | 9 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Alex | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Valente, John | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Donadio, Michael | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shaw, Josh | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Dixon, Troy | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Knightes, Robbie | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Berardi, Jesse | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Galazin, Jamie | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Torres, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 5 | 0 | 2 | 13 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bannon | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rizzie | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gellenbeck | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jernigan | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Soria | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Givin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Larue | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Astle | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morton | PH/DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Fallon | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Lowther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schramm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 6 | 3 | 0 | 3 | 9 |
Batting
2B: Bannon (1); Gellenbeck (1); Soria (1); Morton (1)
HR: Jernigan (1)
SH: Larue (1); Morton (1)
Baserunning
SB: Givin (1)
CS: Fallon (1)
HBP: Givin (1)
Reached on CI: Jernigan (1)
Fielding E: Givin (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Kevin | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Magee, Kevin | 3.2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 0 |
| Napolitano, Joe | 1.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
| Hackimer, Thomas | 2.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 4 | 0 |
| Totals | 16 | 9 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 11 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowther | 4.1 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 26 | 5 | 8 | 0 |
Schramm | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 0 |
Schilling | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 |
| Totals | 14 | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 37 | 48 | 11 | 14 | 0 |














