St. John's vs Xavier
Scoring Summary
Team | SJU | XU |
|---|---|---|
SHAW doubled down the rf line, RBI; DONADIO advanced to third; VALENTE scored. | 1 | 0 |
DIXON grounded out to 1b unassisted, RBI; SHAW advanced to third; DONADIO scored. | 2 | 0 |
JERNIGAN homered to left field, 2 RBI; GELLENBECK scored. | 2 | 2 |
MORTON doubled to left center, RBI; GIVIN scored. | 2 | 3 |
DONADIO flied out to lf, SF, RBI; GALAZIN scored. | 3 | 3 |
MORTON singled to center field, RBI; GIVIN advanced to third; SORIA scored. | 3 | 4 |
BERARDI doubled down the lf line, RBI; KNIGHTES advanced to third; BROCATO scored. | 4 | 4 |
GALAZIN flied out to cf, SF, RBI; KNIGHTES scored. | 5 | 4 |
GELLENBECK reached on a dropped fly by cf; RIZZIE scored, unearned; FALLON scored, unearned; LARUE scored, unearned. | 5 | 7 |
CARUSO doubled down the lf line, 2 RBI; BERARDI scored; KNIGHTES scored, unearned. | 7 | 7 |
VALENTE doubled down the lf line, RBI; CARUSO scored. | 8 | 7 |
JERNIGAN singled up the middle, RBI; GELLENBECK advanced to third; RIZZIE scored. | 8 | 8 |
RIZZIE singled through the left side, RBI; BANNON advanced to third; FALLON scored. | 8 | 9 |
St. John's
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 8 | 5 | 0 | 2 | 13 |
Xavier
Bannon | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rizzie | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gellenbeck | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jernigan | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Soria | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Givin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Larue | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Astle | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morton | PH/DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Fallon | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Lowther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schramm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 6 | 3 | 0 | 3 | 9 |
Batting
2B: Bannon (1); Gellenbeck (1); Soria (1); Morton (1)
HR: Jernigan (1)
SH: Larue (1); Morton (1)
Baserunning
SB: Givin (1)
CS: Fallon (1)
HBP: Givin (1)
Reached on CI: Jernigan (1)
Fielding E: Givin (1)
St. John's
| 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | |
| 3.2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 0 | |
| 1.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | |
| 2.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 4 | 0 | |
| Totals | 16 | 9 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 11 | 0 |
Xavier
Lowther | 4.1 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 26 | 5 | 8 | 0 |
Schramm | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 0 |
Schilling | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 |
| Totals | 14 | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 37 | 48 | 11 | 14 | 0 |














