St. John's University Athletics
St. John's vs Butler
4/15/2017
Bulldog Park
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 16 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: French, Turner (3-0)Loss: Myjak (1-2)
Scoring Summary
Team | SJU | BU |
|---|---|---|
1st LUCIO singled to right field, 2 RBI (0-1); PARKER, G. advanced to second; HARTNAGEL scored; CHRISTMAN, G scored. | 0 | 2 |
2nd KNIGHTES singled to left field, RBI (0-0); BROCATO advanced to second; VALENTE scored. | 1 | 2 |
3rd SHAW flied out to rf, SF, RBI (2-1); BERARDI advanced to third; DONADIO scored. | 2 | 2 |
3rd GINGRAS singled to center field, RBI (2-2); BERARDI scored. | 3 | 2 |
5th HARTNAGEL grounded out to ss, RBI (0-1); JAROSZ scored. | 3 | 3 |
11th SHAW reached on a fielder's choice (2-2); BERARDI advanced to second on a throwing error by 3b; GALAZIN advanced to third; KNIGHTES scored, unearned. | 4 | 3 |
11th GINGRAS doubled to right field, 3 RBI (0-0); SHAW scored, unearned; BERARDI scored, unearned; GALAZIN scored, unearned. | 7 | 3 |
11th VALENTE singled to left field, RBI (1-0); GINGRAS scored, unearned. | 8 | 3 |
11th BROCATO homered to left field, 2 RBI, unearned (2-1); VALENTE scored, unearned. | 10 | 3 |
11th DIXON homered to right field, 2 RBI, unearned (1-0); KNIGHTES scored, unearned. | 12 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | CF | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Donadio, Michael | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| Shaw, Josh | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gingras, Gui | DH | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Valente, John | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Knightes, Robbie | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Cunningham, Kyle | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buckley, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Troy | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 16 | 11 | 6 | 1 | 6 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarosz | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Houston | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Christman, G | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Hartnagel | SS | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Parker, G. | RF | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Lucio | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Diviesti | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Malloy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dall | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Maranto | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dattolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myjak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 8 | 1 | 4 | 15 |
Batting
3B: Houston (1)
SH: Christman, G (1); Maranto (2)
Baserunning
SB: Maranto (1)
HBP: Jarosz (1); Houston (1); Diviesti (1)
Fielding
E: Jarosz (1); Dall (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 35 |
| Kelly, Joe | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 2 | 8 | 44 |
| Hollowell, Gavin | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 37 |
| French, Turner | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 14 | 5 | 2 | 64 |
| Totals | 9 | 3 | 3 | 8 | 4 | 0 | 0 | 3 | 1 | 37 | 51 | 10 | 16 | 180 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | 6.2 | 9 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 108 |
Dattolo | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 36 |
Myjak | 1.2 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 11 | 1 | 3 | 47 |
Walker | 0.1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 16 | 12 | 3 | 6 | 6 | 4 | 1 | 0 | 1 | 46 | 55 | 11 | 14 | 207 |
















