St. John's University Athletics
Columbia vs St. John's
Scoring Summary
Team | COL | SJU |
|---|---|---|
1st Kanemaru singled to left field, RBI (2-1); Porter advanced to third; Bury scored. | 1 | 0 |
1st Robinette reached on an error by 2b (0-0); McGill advanced to second; Kanemaru advanced to third; Porter scored, unearned. | 2 | 0 |
1st Bengtson homered, 4 RBI (2-2); Robinette scored, unearned; McGill scored; Kanemaru scored. | 6 | 0 |
2nd DiFillipo walked, RBI (3-1); McGill advanced to second; Kanemaru advanced to third; Porter scored. | 7 | 0 |
5th VALENTE singled up the middle, RBI (1-2); GALAZIN advanced to third, scored on a throwing error by 2b, unearned; KNIGHTES scored, unearned. | 7 | 2 |
6th SHAW singled to left field, RBI (0-0); GINGRAS advanced to third; DONADIO scored. | 7 | 3 |
9th GALAZIN singled to right field, RBI (1-2); SHAW scored. | 7 | 4 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mark Patrick | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Ben | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Kanemaru, Randell | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
McGill, Liam | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Difillipo, Aj | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Robinette, Lane | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bengtson, Chandler | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Adams, Shane | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Engel, Joe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahm, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 4 | 0 | 6 | 7 |
Batting
HR: Bengtson, Chandler (1)
Baserunning
CS: Engel, Joe (1)
HBP: McGill, Liam (2); Engel, Joe (2)
Fielding
E: Bury, Julian (1); Kanemaru, Randell (1)
DP: Kanemaru, Randell (1); McGill, Liam (1); Engel, Joe (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Donadio, Michael | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brocato, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venice, Mark | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gingras, Gui | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Shaw, Josh | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Knightes, Robbie | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Boselli III, Robert | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antico, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 2 | 0 | 8 | 6 |
Baserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wereski, Ben | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 41 |
Gannaway, Brett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Pollack, Leo | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Egly, Harrisen | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 30 |
Chriss, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Harrington, Dan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
Bahm, Zack | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 10 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 14 | 3 | 141 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier, Matt | 1.0 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | 2 | 1 | 35 |
| Moyer, David | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Kelly, Joe | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 24 |
| French, Turner | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 25 |
| Herr, Aaron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
| Lasorsa, Joe | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Hollowell, Gavin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 6 | 7 | 5 | 4 | 6 | 2 | 0 | 4 | 0 | 33 | 41 | 9 | 11 | 144 |




















