St. John's University Athletics
St. John's vs Creighton
5/27/2017
TD Ameritrade Park
2:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Lopresti, Michael (6-1)Loss: Albrecht (5-6)
Scoring Summary
Team | SJU | CU |
|---|---|---|
1st BERARDI singled to right field, advanced to second on a fielding error by rf, RBI (2-0); VALENTE scored. | 1 | 0 |
1st BROCATO doubled to left center, RBI (1-0); BERARDI scored. | 2 | 0 |
1st BROCATO advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 3 | 0 |
2nd DONADIO singled to right field, RBI (0-0); CUNNINGHAM advanced to third; KNIGHTES scored. | 4 | 0 |
2nd BERARDI reached on a fielding error by ss (0-0); DONADIO advanced to second; CUNNINGHAM scored, unearned. | 5 | 0 |
2nd GINGRAS walked, RBI (3-0); BROCATO advanced to second; BERARDI advanced to third; DONADIO scored, unearned. | 6 | 0 |
2nd LANDUYT homered down the lf line, 2 RBI (1-0); ROBERTSON scored. | 6 | 2 |
4th BROCATO popped up to lf, SF, RBI (1-1); VALENTE scored. | 7 | 2 |
9th GINGRAS homered to right field, RBI (0-0). | 8 | 2 |
9th KNIGHTES singled to left field, RBI (0-0); GALAZIN advanced to second; SHAW scored. | 9 | 2 |
9th DIXON singled through the right side, RBI (3-2); KNIGHTES advanced to third; GALAZIN scored. | 10 | 2 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Donadio, Michael | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Berardi, Jesse | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Gingras, Gui | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Shaw, Josh | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Galazin, Jamie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cunningham, Kyle | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dixon, Troy | PH/C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 8 | 5 | 0 | 0 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brinkman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Collins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emodi | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robertson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landuyt | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Upton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Reznicek | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luevano | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Only | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allbery | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 1 | 0 | 7 | 6 |
Batting
HR: Landuyt (1)
Fielding
E: Emodi (1); Robertson (1); Luevano (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 100 |
| Hollowell, Gavin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 12 | 122 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht | 1.2 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 44 |
Decaster | 4.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 9 | 5 | 53 |
D Gerber | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 6 | 24 |
Stroschein | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
| Totals | 13 | 10 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 38 | 46 | 15 | 12 | 138 |













