St. John's University Athletics
FDU vs St. John's
4/23/2017
Jack Kaiser Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 8 | 13 | 3 | |
| 4 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | X | 15 | 15 | 3 |
Win: Hollowell, Gavin (1-1)Loss: Zeller, Corey (2-4)
Scoring Summary
Team | FDU | SJU |
|---|---|---|
1st McDONALD, E. singled through the left side, RBI (0-1); ROMANO, B. scored. | 1 | 0 |
1st VALENTE flied out to lf, SF, RBI (1-2); DONADIO scored. | 1 | 1 |
1st DIXON singled to right field, RBI (0-0); BERARDI scored. | 1 | 2 |
1st BROCATO homered to left field, 2 RBI (2-0); DIXON scored. | 1 | 4 |
2nd REESER, H. flied out to lf, SF, RBI (2-1); FATZINGER scored, unearned. | 2 | 4 |
3rd SHAW singled through the right side, 2 RBI (1-2); GINGRAS advanced to second; BROCATO scored; DIXON scored. | 2 | 6 |
4th VALENTE singled to center field, RBI (1-1); DONADIO scored. | 2 | 7 |
4th BROCATO doubled through the right side, RBI (0-2); DIXON advanced to third; VALENTE scored. | 2 | 8 |
5th ROMANO, B. homered to left field, RBI (2-1). | 3 | 8 |
5th VALENTE hit by pitch, RBI (0-2); BERARDI advanced to second; DONADIO advanced to third; GALAZIN scored. | 3 | 9 |
5th DIXON singled to center field, 2 RBI (2-0); VALENTE advanced to second, advanced to third on an error by cf; BERARDI scored; DONADIO scored. | 3 | 11 |
6th VEIT, M. reached on a fielder's choice, RBI (0-1); FATZINGER advanced to second on a throwing error by p; IZA, J. scored. | 4 | 11 |
6th McCANN, M. doubled to left center, RBI (0-0); VEIT, M. advanced to third; FATZINGER scored, unearned. | 5 | 11 |
6th ROMANO, B. grounded out to ss, RBI (0-0); VEIT, M. scored, unearned. | 6 | 11 |
6th BRENNAN, R. singled to left field, RBI (0-0); McCANN, M. scored, unearned. | 7 | 11 |
6th KNIGHTES singled, advanced to second on a fielding error by lf, RBI (1-1); ANTICO scored. | 7 | 12 |
6th GALAZIN reached on a fielding error by 1b, RBI (1-2); KNIGHTES scored. | 7 | 13 |
6th DONADIO homered to left center, RBI, unearned (3-1). | 7 | 14 |
7th FATZINGER advanced to third on a wild pitch, scored, unearned. | 8 | 14 |
7th BROCATO homered to left center, RBI (1-1). | 8 | 15 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCann, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Romano, Bobby | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Brennan, Ryan | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
McDonald, Evan | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Vonesslinger, Owen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Armendinger, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iza, Jorge | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Fatzinger, Jason | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Reeser, Hunter | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Veit, Mike | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zeller, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharkey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsythe, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 2 | 0 | 12 | 6 |
Batting
2B: McCann, Matt (1); Iza, Jorge (1); Fatzinger, Jason (1)
HR: Romano, Bobby (1)
SF: Reeser, Hunter (1)
Baserunning SB: Romano, Bobby (1); Brennan, Ryan (1)
CS: McCann, Matt (2); Veit, Mike (1)
Fielding
E: Brennan, Ryan (1); Vonesslinger, Owen (1); Veit, Mike (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Donadio, Michael | LF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Valente, John | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Dixon, Troy | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Cunningham, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
| Gingras, Gui | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Antico, Mike | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 15 | 9 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeller, Corey | 3.2 | 10 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 | 78 |
Sharkey, James | 1.1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 43 |
Layne, Evan | 1.0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 42 |
Forsythe, Dillon | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 24 |
| Totals | 15 | 15 | 14 | 9 | 1 | 2 | 0 | 2 | 0 | 37 | 49 | 9 | 12 | 187 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belge, Jeff | 3.1 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 0 | 75 |
| Lasorsa, Joe | 2.1 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 39 |
| Hollowell, Gavin | 2.1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 40 |
| Magee, Kevin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 13 | 8 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 38 | 41 | 8 | 3 | 164 |
















