St. John's University Athletics
St. John's vs Georgetown
5/5/2017
Shirley Povich Field
7:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Mooney, Sean (6-0)Loss: Mathews, S. (4-7)
Scoring Summary
Team | SJU | GU |
|---|---|---|
2nd BROCATO homered to left field, 3 RBI (2-2); GINGRAS scored; DIXON scored. | 3 | 0 |
3rd WEISENBERG homered to right center, RBI (0-1). | 3 | 1 |
4th BROCATO homered to center field, 2 RBI (2-1); GINGRAS scored. | 5 | 1 |
5th DIXON homered to right center, 2 RBI (3-2); BERARDI scored. | 7 | 1 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donadio, Michael | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Berardi, Jesse | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dixon, Troy | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Shaw, Josh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gingras, Gui | DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Antico, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Knightes, Robbie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Galazin, Jamie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernstein, J | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racusin, Z. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza, E. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Derenzi, M. | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bernauer, A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Stehr, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weisenberg | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
O'reilly, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shirley, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killam, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swad, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deise, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 8 | 5 |
Batting
2B: Garza, E. (1)
HR: Weisenberg (1)
Fielding
DP: Bernstein, J (1); Bernauer, A. (1); Mathews, S. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sean | 8.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 6 | 108 |
| French, Turner | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
| Totals | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 121 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, S. | 5.1 | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 97 |
Killam, B. | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 33 |
Swad, J. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Burke, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Deise, A. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 |
| Totals | 13 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 37 | 41 | 6 | 10 | 169 |













