St. John's University Athletics
St. John's vs Georgetown
Scoring Summary
Team | SJU | GU |
|---|---|---|
1st KUZBEL, J. reached on a fielder's choice, RBI (1-0); RACUSIN, Z. advanced to second on a fielding error by ss; BERNSTEIN, J scored. | 0 | 1 |
1st DERENZI, M. flied out to lf, SF, RBI (1-1); KUZBEL, J. advanced to third; RACUSIN, Z. scored, unearned. | 0 | 2 |
1st WEISENBERG singled to center field, RBI (0-0); GARZA, E. advanced to second; KUZBEL, J. scored. | 0 | 3 |
1st O'REILLY, R. walked, RBI (3-2); BERNAUER, A. advanced to second; WEISENBERG advanced to third; GARZA, E. scored. | 0 | 4 |
1st BERNSTEIN, J singled up the middle, 2 RBI, advanced to second on the throw (1-0); O'REILLY, R. advanced to third; BERNAUER, A. scored, unearned; WEISENBERG scored, unearned. | 0 | 6 |
2nd KNIGHTES grounded out to 2b, RBI (0-1); SHAW advanced to third; GINGRAS scored. | 1 | 6 |
4th KNIGHTES reached on a fielder's choice, RBI (1-0); SHAW out at second ss to 2b; DIXON advanced to third, scored on a throwing error by 2b, unearned; GINGRAS scored. | 3 | 6 |
4th WEISENBERG tripled to left center, 2 RBI (1-0); DERENZI, M. scored; GARZA, E. scored. | 3 | 8 |
4th O'REILLY, R. doubled down the lf line, 2 RBI (2-2); BERNAUER, A. scored; WEISENBERG scored. | 3 | 10 |
4th BERNSTEIN, J singled to right field, RBI, advanced to second on the throw, advanced to third (1-0); HALL, B. advanced to third, scored on a throwing error by rf, unearned; O'REILLY, R. scored. | 3 | 12 |
5th BERARDI doubled to center field, RBI (1-0); VALENTE scored. | 4 | 12 |
6th BERNSTEIN, J grounded out to 1b unassisted, RBI (1-2); HALL, B. advanced to second; O'REILLY, R. advanced to third; WEISENBERG scored, unearned. | 4 | 13 |
9th ANTICO walked, RBI (3-2); GREENE advanced to second; GILLERMAN advanced to third; VENICE scored. | 5 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Buckley, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donadio, Michael | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boselli III, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berardi, Jesse | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gillerman, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greene, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gingras, Gui | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Antico, Mike | PH/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dixon, Troy | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cunningham, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaw, Josh | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Markey, Ryan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galazin, Jamie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Venice, Mark | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 6 | 0 | 5 | 10 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernstein, J | SS | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Racusin, Z. | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Kuzbel, J. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garza, E. | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Derenzi, M. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Weisenberg | 3B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Bernauer, A. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
O'reilly, R. | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Hall, B. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cushing, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 12 | 3 | 0 | 2 | 10 |
Batting
2B: O'reilly, R. (1)
3B: Weisenberg (1)
SF: Derenzi, M. (1)
Baserunning SB: Bernauer, A. (1)
HBP: Kuzbel, J. (1); Bernauer, A. (1); O'reilly, R. (1); Hall, B. (2)
Fielding
E: Garza, E. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belge, Jeff | 0.1 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 26 |
| Kelly, Joe | 3.1 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 16 | 19 | 3 | 5 | 53 |
| French, Turner | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 44 |
| Herr, Aaron | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 25 |
| Moyer, David | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 13 | 13 | 8 | 3 | 2 | 2 | 0 | 5 | 0 | 38 | 47 | 13 | 8 | 157 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cushing, J. | 7.0 | 8 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 29 | 31 | 7 | 10 | 108 |
Leonard, N. | 2.0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 5 | 0 | 54 |
| Totals | 9 | 5 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 36 | 42 | 12 | 10 | 162 |























