St. John's University Athletics
St. John's vs Georgetown
5/7/2017
Shirley Povich Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 9 | 15 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 4 |
Win: Hollowell, Gavin (2-1)Loss: Bialkowski (0-1)
Scoring Summary
Team | SJU | GU |
|---|---|---|
1st DONADIO homered to right field, RBI (2-0). | 1 | 0 |
1st GARZA, E. singled to right field, RBI (0-0); KUZBEL, J. advanced to third; RACUSIN, Z. scored. | 1 | 1 |
1st DERENZI, M. doubled down the lf line, RBI (3-0); GARZA, E. advanced to third; KUZBEL, J. scored. | 1 | 2 |
1st BERNAUER, A. singled up the middle, 2 RBI (1-0); DERENZI, M. scored; GARZA, E. scored. | 1 | 4 |
3rd GINGRAS singled to center field, RBI (0-0); BROCATO advanced to third; DONADIO scored. | 2 | 4 |
5th O'REILLY, R. reached on a fielder's choice, RBI; WEISENBERG advanced to third; DERENZI, M. scored. | 2 | 5 |
6th DERENZI, M. homered to left field, 2 RBI (2-0); GARZA, E. scored. | 2 | 7 |
7th BROCATO flied out to lf, SF, RBI (1-2); VALENTE scored. | 3 | 7 |
7th KUZBEL, J. doubled to left center, RBI (1-2); BERNSTEIN, J scored. | 3 | 8 |
8th VALENTE flied out to cf, SF, RBI (1-1); SHAW scored, unearned. | 4 | 8 |
9th DIXON singled through the right side, RBI (2-1); BUCKLEY advanced to third; GREENE scored, unearned. | 5 | 8 |
9th SHAW singled to center field, RBI (0-1); GALAZIN advanced to second; BUCKLEY scored. | 6 | 8 |
9th VALENTE flied out to cf, SF, RBI (3-1); GALAZIN scored, unearned. | 7 | 8 |
9th DONADIO singled through the right side, RBI (3-2); MARKEY advanced to third; SHAW scored, unearned. | 8 | 8 |
11th VALENTE singled to center field, RBI (2-2); MARKEY scored. | 9 | 8 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | RF/1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Donadio, Michael | LF | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 2 |
| Berardi, Jesse | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brocato, Anthony | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Greene, Josh | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gingras, Gui | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Buckley, Kevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Troy | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Galazin, Jamie | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaw, Josh | 2B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Knightes, Robbie | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antico, Mike | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Boselli III, Robert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Markey, Ryan | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 15 | 9 | 6 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernstein, J | SS | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
Racusin, Z. | LF/CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, J. | DH | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Davis, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, E. | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Derenzi, M. | RF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Weisenberg | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bernauer, A. | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
O'reilly, R. | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Stevens, S. | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, B. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Shirley, A. | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Superko, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killam, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morreale, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdalla, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deise, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bialkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 8 | 14 | 8 | 6 | 0 | 10 | 14 |
Batting
2B: Kuzbel, J. (2); Garza, E. (1); Derenzi, M. (1)
HR: Derenzi, M. (1)
Baserunning
SB: Kuzbel, J. (1); Derenzi, M. (1); Weisenberg (1); O'reilly, R. (1)
Fielding
E: Bernstein, J (1); Garza, E. (1); Weisenberg (1); O'reilly, R. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 2.2 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 67 |
| Lasorsa, Joe | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 47 |
| Magee, Kevin | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Hollowell, Gavin | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 61 |
| Totals | 14 | 8 | 8 | 6 | 10 | 2 | 0 | 0 | 0 | 49 | 55 | 10 | 13 | 203 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superko, K. | 3.2 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 19 | 6 | 4 | 52 |
Killam, B. | 3.1 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 65 |
Morreale, N. | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Abdalla, N. | 0.1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Deise, A. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Bialkowski | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 51 |
| Totals | 15 | 9 | 5 | 6 | 8 | 2 | 1 | 0 | 0 | 46 | 56 | 14 | 10 | 211 |




















