Iona vs St. John's
5/2/2017
Jack Kaiser Stadium
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
| 0 | 11 | 0 | 1 | 0 | 1 | 2 | 1 | X | 16 | 19 | 1 |
Win: Magee, Kevin (4-0)Loss: Hansen, Stephen (1-3)
Scoring Summary
Team | ION | SJU |
|---|---|---|
KNIGHTES flied out to cf, SF, RBI (0-0); SHAW scored. | 0 | 1 |
VALENTE singled to right center, 2 RBI (1-1); GALAZIN advanced to third; CUNNINGHAM scored; DIXON scored. | 0 | 3 |
DONADIO singled to left field, RBI (0-1); VALENTE advanced to second; GALAZIN scored. | 0 | 4 |
BERARDI singled to right field, RBI (0-1); DONADIO advanced to second; VALENTE scored. | 0 | 5 |
GINGRAS doubled, advanced to third on an error by lf, 2 RBI (0-0); BERARDI scored; DONADIO scored. | 0 | 7 |
DIXON doubled to left field, RBI (2-2); SHAW advanced to third; GINGRAS scored. | 0 | 8 |
KNIGHTES grounded out to 2b, RBI (0-0); DIXON advanced to third; SHAW scored. | 0 | 9 |
CUNNINGHAM doubled to left center, RBI (1-2); DIXON scored. | 0 | 10 |
GALAZIN singled to left field, RBI (0-0); CUNNINGHAM scored. | 0 | 11 |
KNIGHTES reached on a fielder's choice, RBI (0-0); ANTICO out at second 1b to ss; SHAW scored. | 0 | 12 |
Kinsey reached on an error by ss (1-1); Picone scored, unearned. | 1 | 12 |
Switalla advanced to second on a wild pitch; Breen advanced to third on a wild pitch; Kinsey scored on a wild pitch, unearned. | 2 | 12 |
Scales walked, RBI (3-2); Beckett advanced to second; Switalla advanced to third; Breen scored, unearned. | 3 | 12 |
ANTICO homered to right field, RBI (1-1). | 3 | 13 |
VENICE homered to right field, 2 RBI (3-2); GREENE scored. | 3 | 15 |
DeMaio singled through the left side, RBI (0-1); Bruno advanced to second; Byrne scored. | 4 | 15 |
GREENE walked, RBI (3-2); VALENTE advanced to second; BOSELLI III advanced to third; MARKEY scored. | 4 | 16 |
Iona
Picone, Brian | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kinsey, Fran | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Budesa, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breen, Sean | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Flannery, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Switalla, Niko | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Furman, Stephen | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckett, Alex | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Scales, Sean | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Byrne, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Bruno, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoagland, Seth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Demaio, Joe | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hansen, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pucillo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velardi, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derosa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goetz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 2 | 5 | 0 | 7 | 9 |
Baserunning
SB: Beckett, Alex (1)
Fielding
E: Picone, Brian (1)
DP: Picone, Brian (1); Breen, Sean (1); Beckett, Alex (1); Byrne, Matt (1)
St. John's
| RF/1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 19 | 16 | 6 | 0 | 5 | 8 |
Iona
Hansen, Stephen | 1.1 | 9 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 43 |
Pucillo, Andrew | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 |
Velardi, Antonio | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 50 |
Derosa, Joe | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Finkel, Jared | 0.2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 31 |
Goetz, Jason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 19 | 16 | 16 | 6 | 5 | 1 | 0 | 1 | 0 | 40 | 48 | 10 | 7 | 174 |
St. John's
| 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 38 | |
| 2.2 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 64 | |
| 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 32 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| Totals | 7 | 4 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 35 | 40 | 7 | 13 | 165 |























