St. John's University Athletics
St. John's vs LIBERTY
3/10/2017
Liberty Baseball St.
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 2 |
Win: Herr, Aaron (1-0)Loss: Quarterley (2-1)
Scoring Summary
Team | SJU | LIBERTY |
|---|---|---|
1st BROCATO flied out to cf, SF, RBI (1-2); VALENTE scored. | 1 | 0 |
6th GINGRAS singled to center field, advanced to second on the throw, 2 RBI; KNIGHTES scored, unearned; DONADIO scored, unearned. | 3 | 0 |
7th ALLEN, M. singled through the right side, RBI (0-0); MORRIS, J. scored. | 3 | 1 |
7th TAORMINA, S. singled up the middle, 2 RBI (2-1); BARBEE, J. scored; ALLEN, M. scored. | 3 | 3 |
8th GINGRAS homered to right field, RBI (2-1). | 4 | 3 |
8th ALLEN, M. singled through the right side, RBI (2-0); ARTIS, D.J. advanced to second; EMBRY, J. advanced to third; MCDYRE, T. scored. | 4 | 4 |
10th GINGRAS singled to left field, RBI; DONADIO advanced to third, scored on a throwing error by lf, unearned. | 5 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Berardi, Jesse | SS | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 |
| Brocato, Anthony | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dixon, Troy | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Shaw, Josh | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donadio, Michael | LF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Knightes, Robbie | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Galazin, Jamie | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Antico, Mike | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gingras, Gui | PH/DH | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Buckley, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 10 | 5 | 6 | 1 | 13 | 12 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artis, D.J. | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Allen, M. | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Barbee, J. | DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Shepherd, W. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taormina, S. | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Kowalo, A. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Allen, D. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McDyre, T. | PH/3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Locklear, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Morris, J. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Embry, J. | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mitchell, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gamble, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarterley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 10 | 4 | 4 | 0 | 15 | 14 |
Batting
SH: Locklear, C. (1)
Baserunning
HBP: Artis, D.J. (1); Allen, M. (1); Shepherd, W. (1); Kowalo, A. (1)
Fielding
E: Artis, D.J. (1); Allen, D. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sean | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 0 | 97 |
| Lasorsa, Joe | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 32 |
| Moyer, David | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
| French, Turner | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 12 |
| Herr, Aaron | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 10 | 4 | 4 | 4 | 15 | 2 | 0 | 4 | 0 | 39 | 48 | 10 | 4 | 187 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, E. | 5.2 | 5 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 22 | 28 | 5 | 7 | 99 |
Gamble, C. | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 42 |
Quarterley | 2.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 37 |
| Totals | 10 | 5 | 2 | 6 | 13 | 1 | 0 | 0 | 1 | 40 | 47 | 8 | 9 | 178 |

















