Maine vs St. John's
3/26/2017
Jack Kaiser Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | |
| 5 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | X | 15 | 18 | 2 |
Win: Lopresti, Michael (4-0)Loss: Silva, Nick (1-1)
Scoring Summary
Team | MAINE | SJU |
|---|---|---|
DONADIO tripled to left field, RBI (1-0); VALENTE scored. | 0 | 1 |
BERARDI singled up the middle, RBI (0-1); DONADIO scored. | 0 | 2 |
GINGRAS advanced to second on a wild pitch; BERARDI stole home. | 0 | 3 |
DIXON grounded into double play 2b to ss to 1b (2-2); BROCATO out on the play; GINGRAS scored. | 0 | 4 |
KNIGHTES reached on an error by lf, advanced to second (0-1); SHAW scored, unearned. | 0 | 5 |
VALENTE hit by pitch, RBI (0-0); GALAZIN advanced to second; KNIGHTES advanced to third; DIXON scored. | 0 | 6 |
DONADIO singled through the right side, 2 RBI (3-2); VALENTE advanced to third; GALAZIN scored; KNIGHTES scored. | 0 | 8 |
BERARDI reached on a fielder's choice, RBI (0-0); DONADIO out at second 2b to ss; VALENTE scored. | 0 | 9 |
GALAZIN singled through the left side, RBI (0-1); KNIGHTES advanced to second; SHAW scored, unearned. | 0 | 10 |
DONADIO grounded out to 1b unassisted, RBI (2-0); VALENTE advanced to third; GALAZIN scored. | 0 | 11 |
BERARDI singled to first base, RBI (3-1); VALENTE scored. | 0 | 12 |
MARKEY reached on catcher's interference, RBI (0-2); GILLERMAN advanced to second; BUCKLEY advanced to third; ANTICO scored, unearned. | 0 | 13 |
VENICE grounded into double play 2b to ss to 1b (0-0); MARKEY out on the play; GILLERMAN advanced to third; BUCKLEY scored, unearned. | 0 | 14 |
Sardinas, H. reached on a throwing error by 1b, advanced to second (2-1); Vicens, B. advanced to third; Ridley, C. scored, unearned. | 1 | 14 |
ANTICO flied out to rf, SF, RBI (1-0); BERARDI scored. | 1 | 15 |
Maine
Casals, Danny | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pena, Jeremy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bec, Christopher | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
   Pasic, Cody | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schawnz, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ridley, Colin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vicens, Brandon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Sardinas, Hernen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerbs, Caleb | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
della Fera, Lou | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gelinas, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pushard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 0 | 4 | 0 | 8 | 11 |
Batting
2B: Bec, Christopher (1)
Fielding
E: Casals, Danny (1); Bec, Christopher (1); Ridley, Colin (1)
CI: Bec, Christopher (1)
DP: Casals, Danny (1); Pena, Jeremy (2); Sardinas, Hernen (3); Kerbs, Caleb (3)
St. John's
| 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 18 | 11 | 7 | 0 | 2 | 12 |
Maine
Silva, Nick | 2.1 | 9 | 9 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 15 | 20 | 1 | 4 | 62 |
Johnson, Connor | 3.2 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 67 |
Gelinas, Jeff | 1.0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 30 |
Pushard, Matthew | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 18 | 15 | 11 | 7 | 2 | 2 | 0 | 2 | 0 | 40 | 51 | 9 | 10 | 170 |
St. John's
| 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 10 | 106 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 21 | |
| 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| Totals | 7 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 5 | 13 | 159 |























