St. John's University Athletics
St. John's vs Coastal Carolina
2/20/2017
Springs Brooks
12:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
Win: French, Turner (1-0)Loss: Holmes, B. (0-1)
Scoring Summary
Team | SJU | COASTAL |
|---|---|---|
1st BROCATO grounded out to ss, RBI (1-2); VALENTE scored, unearned. | 1 | 0 |
2nd Gore, J. singled up the middle, RBI (0-0); Isaacson, P. advanced to second; Ewing, D. scored. | 1 | 1 |
3rd VALENTE grounded out to 1b unassisted, RBI (1-2); GALAZIN scored. | 2 | 1 |
3rd BROCATO singled through the left side, RBI (1-2); BERARDI scored, unearned. | 3 | 1 |
5th BROCATO reached on a fielder's choice, RBI (0-0); BERARDI out at second 3b to 2b; VALENTE scored. | 4 | 1 |
5th Wood, C. tripled to right center, RBI (1-1); Gore, J. scored. | 4 | 2 |
5th Woodall Jr. singled down the lf line, RBI (1-0); Cooke, B. advanced to third; Wood, C. scored. | 4 | 3 |
8th Lancaster, S homered to left field, RBI (1-1). | 4 | 4 |
10th KNIGHTES doubled down the lf line, RBI (1-1); ANTICO advanced to third; DONADIO scored. | 5 | 4 |
10th BROCATO walked, RBI (3-0); BERARDI advanced to second; KNIGHTES advanced to third; ANTICO scored. | 6 | 4 |
10th DIXON hit by pitch, RBI (1-2); BROCATO advanced to second; BERARDI advanced to third; KNIGHTES scored. | 7 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Berardi, Jesse | SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Brocato, Anthony | RF | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dixon, Troy | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Shaw, Josh | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Donadio, Michael | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Gingras, Gui | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antico, Mike | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Knightes, Robbie | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mcauliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 5 | 1 | 7 | 13 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, C. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Cooke, B. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Myers, W. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall Jr. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Beaird, M. | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lancaster, S | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ewing, D. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Isaacson, P. | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Pearcey, C. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gore, J. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Skeels, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hopeck, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaefer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 4 | 0 | 9 | 11 |
Batting
2B: Beaird, M. (1); Ewing, D. (1)
3B: Wood, C. (1)
HR: Lancaster, S (1)
SH: Cooke, B. (1); Lancaster, S (1)
Baserunning
HBP: Myers, W. (1)
Fielding
E: Hopeck, Z. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcauliffe, Ryan | 4.0 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 16 | 20 | 2 | 6 | 63 |
| Lasorsa, Joe | 3.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 52 |
| Moyer, David | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| French, Turner | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 32 |
| Totals | 11 | 4 | 4 | 4 | 9 | 0 | 1 | 1 | 0 | 38 | 45 | 9 | 11 | 154 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopeck, Z. | 5.0 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 9 | 84 |
Schaefer, C. | 2.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 51 |
Holmes, B. | 2.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 14 | 1 | 3 | 57 |
| Totals | 14 | 7 | 5 | 5 | 7 | 0 | 0 | 1 | 1 | 41 | 50 | 6 | 17 | 192 |
Win: French, Turner (1-0)
Loss: Holmes, B. (0-1)
HBP: French, Turner (1)
;
Holmes, B. (1)
PB:
Beaird, M. (1)















