St. John's University Athletics
St. John's vs East Carolina
Scoring Summary
| Team | SJU | ECU | 
|---|---|---|
|  1st BOLKA, L. singled to right center, RBI (0-1); YORGEN, C. scored. | 0 | 1 | 
|  3rd SHAW singled up the middle, RBI (1-1); DIXON advanced to second; BERARDI scored. | 1 | 1 | 
|  5th DIXON advanced to second on a balk; BROCATO advanced to third on a balk; BERARDI scored on a balk, unearned. | 2 | 1 | 
|  5th BRICKHOUSE hit by pitch, RBI (3-1); BOLKA, L. advanced to second; TYLER, E. advanced to third; BROWN, T. scored. | 2 | 2 | 
|  5th BRICKHOUSE advanced to second on a wild pitch; BOLKA, L. advanced to third on a wild pitch; TYLER, E. scored on a wild pitch. | 2 | 3 | 
|  6th VALENTE doubled to right center, RBI (1-0); BOSELLI III scored. | 3 | 3 | 
|  8th BAKER, D. advanced to third on a wild pitch; WATKINS, T. scored on a wild pitch. | 3 | 4 | 
|  8th BROWN, T. doubled through the left side, 2 RBI (3-2); YORGEN, C. advanced to third; LLOYD, B. scored; BAKER, D. scored. | 3 | 6 | 
|  8th TYLER, E. singled, bunt, RBI (0-0); BROWN, T. advanced to third; YORGEN, C. scored. | 3 | 7 | 
|  9th DONADIO reached on a fielder's choice, RBI (2-1); SHAW out at second 1b to ss; BROCATO scored. | 4 | 7 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Berardi, Jesse | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Brocato, Anthony | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dixon, Troy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Gingras, Gui | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shaw, Josh | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Donadio, Michael | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 
| Galazin, Jamie | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Boselli III, Robert | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Knightes, Robbie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 4 | 11 | 3 | 2 | 0 | 7 | 12 | 
Batting
Baserunning 
Fielding 
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Yorgen, C. | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Brown, T. | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Tyler, E. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Bolka, L. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 
|  Brickhouse | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Watkins, T. | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
|  Packard, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Edwards, T. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morgan, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Baker, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Phillips, W. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Riles, T.j. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Lloyd, B. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Henrickson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wolfe, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smith, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lanier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bridges, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 8 | 5 | 6 | 0 | 8 | 9 | 
Batting
2B: Brown, T. (1)
SH: Brown, T. (1)
Baserunning 
SB: Baker, D. (1)
HBP: Yorgen, C. (1); Bolka, L. (1); Brickhouse (1)
Fielding 
E: Tyler, E. (1); Brickhouse (1)
DP: Brown, T. (1); Brickhouse (1)
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 4.2 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 17 | 23 | 4 | 6 | 90 | 
| Kelly, Joe | 2.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 29 | 
| Lasorsa, Joe | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 
| Herr, Aaron | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
| French, Turner | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | 
| Moyer, David | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
| Totals | 8 | 7 | 7 | 6 | 8 | 2 | 0 | 3 | 0 | 30 | 40 | 6 | 9 | 161 | 
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wolfe, J. | 4.0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 7 | 74 | 
|  Smith, T. | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 30 | 
|  Lanier, S. | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 38 | 
|  Bridges, M. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | 
| Totals | 11 | 4 | 3 | 2 | 7 | 0 | 1 | 2 | 0 | 38 | 43 | 8 | 11 | 161 | 
Win: Lanier, S. (1-1)
Loss: Lasorsa, Joe (1-1)
HBP: Lopresti, Michael (3)
      ; 
    Wolfe, J. (1); Smith, T. (1)
PB: 
      
    Watkins, T. (1)

















