St. John's University Athletics
Princeton vs St. John's
4/26/2017
Jack Kaiser Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Gnazzo, Andrew (1-3)Loss: Messier, Matt (0-2)Save: Nolan, Conor (1)
Scoring Summary
Team | PRIN | SJU |
|---|---|---|
2nd Harding, D. singled through the left side, 2 RBI (3-2); Flynn, J. scored; Tupper, P. scored. | 2 | 0 |
2nd Lee-Tyson, A homered to left field, 2 RBI (1-1); Harding, D. scored. | 4 | 0 |
4th GINGRAS doubled to left field, RBI (0-0); BROCATO advanced to third; DIXON scored. | 4 | 1 |
4th SHAW reached on a throwing error by 3b, advanced to second (0-2); GINGRAS advanced to third; BROCATO scored, unearned. | 4 | 2 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harding, David | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Lee-tyson, Asher | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hernandez, Nick | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Belski, Zack | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Haddad, Ramzi | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Baer, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tupper, Paul | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Flynn, Joseph | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dickinson, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | 2 | 0 | 6 | 10 |
Batting
HR: Lee-tyson, Asher (1)
SH: Baer, Danny (1)
Baserunning
HBP: Lee-tyson, Asher (1)
Fielding
E: Baer, Danny (1); Flynn, Joseph (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | CF/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donadio, Michael | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Berardi, Jesse | SS | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Valente, John | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Dixon, Troy | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brocato, Anthony | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gingras, Gui | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Shaw, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Knightes, Robbie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Josh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 6 | 0 | 6 | 11 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnazzo, Andrew | 5.0 | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 5 | 81 |
Nolan, Conor | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 69 |
| Totals | 6 | 2 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 11 | 9 | 150 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Messier, Matt | 2.2 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 56 |
| French, Turner | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 37 |
| Kelly, Joe | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20 |
| Lasorsa, Joe | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Hollowell, Gavin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 12 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 37 | 41 | 6 | 12 | 150 |
















