St. John's University Athletics
St. John's vs Richmond
2/19/2017
TicketReturn.com Fie
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 |
Win: Belge, Jeff (1-0)Loss: Grossfeld, Z. (0-1)
Scoring Summary
Team | SJU | RICH |
|---|---|---|
3rd BOSELLI III homered to left field, RBI (2-1). | 1 | 0 |
4th DE MARTE, J. doubled to left center, advanced to third on the throw, RBI (1-2); ADAMS, K. scored. | 1 | 1 |
5th GALAZIN walked, RBI (3-2); BOSELLI III advanced to second; KNIGHTES advanced to third; McDERMOTT scored. | 2 | 1 |
5th BERARDI singled through the right side, 2 RBI (2-2); GALAZIN advanced to third; BOSELLI III scored; KNIGHTES scored, unearned. | 4 | 1 |
5th DONADIO singled to catcher, RBI (2-2); SHAW advanced to second; BERARDI advanced to third; GALAZIN scored, unearned. | 5 | 1 |
6th ADAMS, K. grounded out to 1b unassisted, RBI (0-2); LEE, D.J. advanced to third; WATTERS, R.J scored. | 5 | 2 |
8th GINGRAS doubled to center field, ground-rule, 2 RBI (3-2); DONADIO scored; SHAW scored. | 7 | 2 |
8th CAPRA, V. singled to second base, RBI (0-2); JOHNSON, B. scored. | 7 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brocato, Anthony | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaw, Josh | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donadio, Michael | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| McDermott, Aidan | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antico, Mike | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Buckley, Kevin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boselli III, Robert | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gingras, Gui | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dixon, Troy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mondak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 7 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.J. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Capra, Vinny | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adams, Kyle | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
De Marte, Jonathan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Brumbaugh, Daniel | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ward, Caleb | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kurtz, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brandon | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Watters, R.J. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cook, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schipper, Lowell | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossfeld, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weis, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovenzi, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulbert, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 3 | 0 | 8 | 3 |
Batting
2B: De Marte, Jonathan (1)
SH: Capra, Vinny (1)
Baserunning
HBP: Lee, D.J. (1)
PO: Lee, D.J. (1)
Fielding
E: Capra, Vinny (1); Grossfeld, Z. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondak, Nick | 3.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 1 | 58 |
| Belge, Jeff | 3.1 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | 13 | 5 | 2 | 55 |
| French, Turner | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 5 | 3 | 3 | 3 | 8 | 0 | 1 | 1 | 0 | 28 | 33 | 11 | 5 | 137 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brumbaugh, Daniel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Grossfeld, Z. | 4.0 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 57 |
Moore, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Weis, Jacob | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Miller, Tim | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Bovenzi, Peter | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
Hulbert, James | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Winkler, Aaron | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 7 | 7 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 9 | 11 | 133 |

















