St. John's University Athletics
Saint Peter's vs St. John's
3/22/2017
Baseball Heaven
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 9 | 13 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | X | 12 | 17 | 1 |
Win: Lopresti, Michael (3-0)Loss: Assante, Anthony (0-2)
Scoring Summary
Team | SPU | SJU |
|---|---|---|
1st DONADIO tripled to right center, RBI (3-1); VALENTE scored. | 0 | 1 |
1st BERARDI out at first 1b to p, RBI (3-2); DONADIO scored. | 0 | 2 |
4th Regina singled to right field, RBI (1-2); Ionta scored. | 1 | 2 |
4th BROCATO doubled to left field, RBI (0-2); SHAW scored. | 1 | 3 |
5th Ionta doubled to right field, 2 RBI (1-1); Turton advanced to third; Spadaccini scored; Mason scored. | 3 | 3 |
5th Regina homered to right center, 3 RBI (0-1); Ionta scored; Turton scored. | 6 | 3 |
7th DIXON singled to left center, 2 RBI (1-2); BERARDI scored; DONADIO scored. | 6 | 5 |
7th GINGRAS doubled down the rf line, RBI (3-2); SHAW advanced to third; BUCKLEY scored. | 6 | 6 |
7th KNIGHTES reached on a fielder's choice, RBI (0-1); BROCATO out at second 2b to ss; GINGRAS advanced to third; SHAW scored. | 6 | 7 |
7th GALAZIN tripled to center field, 2 RBI (3-1); KNIGHTES scored; GINGRAS scored. | 6 | 9 |
7th VALENTE doubled down the rf line, RBI (2-0); GALAZIN scored. | 6 | 10 |
7th DONADIO flied out to rf, SF, RBI (1-0); VALENTE scored. | 6 | 11 |
8th Schifilliti reached on a fielder's choice, RBI (3-2); Ramos out at second 2b to ss; Ciocco advanced to third; Regina scored. | 7 | 11 |
8th KNIGHTES singled to center field, RBI (1-0); SHAW scored. | 7 | 12 |
9th Ciocco singled to right field, 2 RBI (0-0); Ionta scored; Martinez scored. | 9 | 12 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spadaccini, James | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Turton, Brian | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
Martinez, Jose | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Ionta, Mike | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Matos, Jesse | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Regina, Jake | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Ciocco, Nick | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ramos, Anthony | LF/CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Mason, Hunter | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hernandez, Adam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schifilliti, Paul | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Krajnik, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Assante, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soriano, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammerman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 4 | 0 | 12 | 9 |
Batting
2B: Ionta, Mike (1)
HR: Regina, Jake (1)
SH: Matos, Jesse (1)
Baserunning
SB: Ramos, Anthony (1)
HBP: Spadaccini, James (1); Ciocco, Nick (1)
Fielding
E: Ionta, Mike (1); Hernandez, Adam (1)
DP: Spadaccini, James (1); Turton, Brian (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| Donadio, Michael | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Berardi, Jesse | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dixon, Troy | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Buckley, Kevin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaw, Josh | 2B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Boselli III, Robert | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gingras, Gui | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cunningham, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Venice, Mark | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDermott, Aidan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Messier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 4 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krajnik, Willie | 4.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 8 | 69 |
Assante, Anthony | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 60 |
Soriano, Kevin | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 24 |
Ammerman, Michael | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
| Totals | 17 | 12 | 12 | 4 | 3 | 2 | 1 | 2 | 0 | 39 | 46 | 7 | 12 | 180 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier, Matt | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 43 |
| Herr, Aaron | 0.2 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 24 |
| Kelly, Joe | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Lopresti, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Moyer, David | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| French, Turner | 1.2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 35 |
| Hollowell, Gavin | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 13 | 9 | 9 | 4 | 12 | 0 | 0 | 2 | 0 | 39 | 46 | 6 | 8 | 155 |
Loss: Assante, Anthony (0-2)
HBP: Assante, Anthony (1); Soriano, Kevin (1)
;
Herr, Aaron (1); Moyer, David (1)






















