Seton Hall vs St. John's
Scoring Summary
Team | HALL | SJU |
|---|---|---|
FORTIN doubled to left field, 2 RBI (2-1); PODUSLENKO scored; SHEDLER scored. | 2 | 0 |
TOKE singled up the middle, RBI (2-2); FORTIN scored. | 3 | 0 |
FORTIN doubled to left field, RBI (2-2); PODUSLENKO scored. | 4 | 0 |
PODUSLENKO homered to center field, 2 RBI (2-1); RAMIZ scored. | 6 | 0 |
FORTIN advanced to second on a wild pitch; MOLINA scored on a wild pitch. | 7 | 0 |
Seton Hall
Shedler-mcavoy, Tyle | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ramiz, Ryan | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Poduslenko, Joe | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Molina, Al | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fortin, Matt | DH | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Toke, Matt | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Alescio, Mike | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Caputo, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Villa, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Jackson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 7 | 0 | 8 | 8 |
Batting
2B: Fortin, Matt (2)
HR: Poduslenko, Joe (1)
SH: Villa, Chris (1)
Baserunning
SB: Shedler-mcavoy, Tyle (1)
CS: Martin, Jackson (2)
HBP: Toke, Matt (1)
Fielding
DP: Molina, Al (1); Villa, Chris (1)
St. John's
| CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 10 | 9 |
Seton Hall
Dana, Cullen | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 3 | 113 |
Leon, Matt | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
Testani, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 5 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 31 | 36 | 13 | 3 | 148 |
St. John's
| 5.2 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 97 | |
| 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 | |
| Totals | 10 | 7 | 7 | 7 | 8 | 2 | 0 | 1 | 0 | 33 | 42 | 9 | 6 | 181 |




















