St. John's University Athletics
Seton Hall vs St. John's
Scoring Summary
Team | HALL | SJU |
|---|---|---|
6th FORTIN doubled to left field, 2 RBI (2-1); PODUSLENKO scored; SHEDLER scored. | 2 | 0 |
6th TOKE singled up the middle, RBI (2-2); FORTIN scored. | 3 | 0 |
8th FORTIN doubled to left field, RBI (2-2); PODUSLENKO scored. | 4 | 0 |
9th PODUSLENKO homered to center field, 2 RBI (2-1); RAMIZ scored. | 6 | 0 |
9th FORTIN advanced to second on a wild pitch; MOLINA scored on a wild pitch. | 7 | 0 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shedler-mcavoy, Tyle | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ramiz, Ryan | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Poduslenko, Joe | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Molina, Al | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fortin, Matt | DH | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Toke, Matt | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Alescio, Mike | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Caputo, Mike | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Villa, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Jackson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 7 | 0 | 8 | 8 |
Batting
2B: Fortin, Matt (2)
HR: Poduslenko, Joe (1)
SH: Villa, Chris (1)
Baserunning
SB: Shedler-mcavoy, Tyle (1)
CS: Martin, Jackson (2)
HBP: Toke, Matt (1)
Fielding
DP: Molina, Al (1); Villa, Chris (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donadio, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Berardi, Jesse | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Valente, John | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antico, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Troy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cunningham, Kyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markey, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boselli III, Robert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Greene, Josh | RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Buckley, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knightes, Robbie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gillerman, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venice, Mark | RF/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 10 | 9 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dana, Cullen | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 3 | 113 |
Leon, Matt | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
Testani, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 5 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 31 | 36 | 13 | 3 | 148 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | 0.2 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 |
| Belge, Jeff | 5.2 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 97 |
| Hollowell, Gavin | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 |
| French, Turner | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
| Herr, Aaron | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 10 | 7 | 7 | 7 | 8 | 2 | 0 | 1 | 0 | 33 | 42 | 9 | 6 | 181 |




















