Seton Hall vs St. John's
4/30/2017
Jack Kaiser Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 |
Win: Lasorsa, Joe (4-1)Loss: Testani, Ryan (2-1)
Scoring Summary
Team | HALL | SJU |
|---|---|---|
GINGRAS singled to center field, RBI (1-1); DONADIO scored. | 0 | 1 |
ALESCIO singled to center field, RBI (3-2); MOLINA scored. | 1 | 1 |
BERARDI singled to center field, RBI (0-0); DONADIO scored. | 1 | 2 |
Seton Hall
Ramiz, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Poduslenko, Joe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Molina, Al | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortin, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toke, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alescio, Mike | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Mogues, Mikael-ali | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Villa, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caputo, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Martin, Jackson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 3 | 7 |
Batting
2B: Molina, Al (1)
SH: Martin, Jackson (1)
Fielding
E: Prendergast, Zach (1)
DP: Toke, Matt (1)
St. John's
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 7 | 10 |
Seton Hall
Prendergast, Zach | 6.0 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 4 | 105 |
Politi, Andrew | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
Pacillo, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Testani, Ryan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 9 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 39 | 12 | 6 | 164 |
St. John's
| 5.2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 10 | 76 | |
| 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 42 | |
| Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 16 | 118 |
















