St. John's vs UNC Greensboro
6/3/2017
Doug Kingsmore Stad.
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Frisbee (8-4)Loss: Magee, Kevin (4-1)Save: Wantz (5)
Scoring Summary
Team | SJU | NCG |
|---|---|---|
WEBSTER singled through the right side, RBI; MORITZ advanced to third; SPITZNAGEL scored. | 0 | 1 |
SPITZNAGEL singled to first base, bunt, RBI; SIGMON advanced to third, out at home 1b to c; EMBLER scored. | 0 | 2 |
DIXON doubled down the lf line, RBI; BROCATO scored. | 1 | 2 |
GOSS doubled to left center, RBI; SHELTON scored, unearned. | 1 | 3 |
St. John's
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 5 | 1 | 3 | 0 | 4 | 5 |
Batting
Fielding
UNC Greensboro
Spitznagel | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shelton | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Moritz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goss | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Webster | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Trejo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Embler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sigmon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clinch | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frisbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 1 | 0 | 9 | 5 |
Batting
2B: Goss (1)
Baserunning
SB: Sigmon (1)
Fielding
DP: Shelton (2); Goss (2); Embler (1)
St. John's
| 7.0 | 5 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 26 | 27 | 7 | 5 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 6 | 3 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 31 | 32 | 7 | 7 | 0 |
UNC Greensboro
Frisbee | 6.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 8 | 0 |
Wantz | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 0 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 13 | 0 |












