St. John's University Athletics
St. John's vs Vanderbilt
Scoring Summary
Team | SJU | VAN |
|---|---|---|
1st KENDALL grounded out to 1b unassisted, RBI; TOFFEY scored. | 0 | 1 |
3rd DONADIO singled through the left side, RBI; VALENTE scored. | 1 | 1 |
5th VALENTE doubled down the rf line, 2 RBI, advanced to third on a fielding error by rf; DIXON scored; SHAW scored. | 3 | 1 |
5th TOFFEY homered to left center, 3 RBI; KAISER scored; BLEDAY scored. | 3 | 4 |
5th INFANTE singled through the left side, RBI; KENDALL advanced to third; COLEMAN scored. | 3 | 5 |
5th HAYES reached on a fielder's choice to shortstop, RBI; INFANTE advanced to second on a fielding error by ss; KENDALL scored. | 3 | 6 |
5th DELAY flied out to rf, SF, RBI; INFANTE scored, unearned. | 3 | 7 |
6th COLEMAN reached on a throwing error by p, SAC, bunt, advanced to second on the error; TOFFEY advanced to second, advanced to third on the error; KAISER advanced to third, scored on the error. | 3 | 8 |
6th KENDALL flied out to cf to right center, SF, RBI; COLEMAN advanced to third; TOFFEY scored, unearned. | 3 | 9 |
7th KENDALL singled up the middle, 2 RBI, advanced to second on the throw; COLEMAN advanced to third; TOFFEY scored; RAY scored. | 3 | 11 |
7th INFANTE singled up the middle, 2 RBI; KENDALL scored; COLEMAN scored. | 3 | 13 |
9th BUCKLEY grounded out to ss, RBI; SHAW scored. | 4 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Donadio, Michael | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Berardi, Jesse | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gingras, Gui | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaw, Josh | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Troy | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cunningham, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buckley, Kevin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 3 | 5 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toffey | 3B | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 2 |
Coleman | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kendall | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Infante | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Hayes | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Paul | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delay | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Duvall | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bleday | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ray | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaiser | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Raby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 18 | 12 | 2 | 1 | 4 | 9 |
Batting
2B: Toffey (1)
HR: Toffey (1)
SH: Coleman (2); Paul (1); Kaiser (1)
SF: Kendall (1); Delay (1)
Fielding
E: Bleday (1)
DP: Infante (1); Paul (1); Kaiser (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sean | 4.0 | 10 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 2 | 0 |
| Lasorsa, Joe | 2.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 2 | 0 |
| Kelly, Joe | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 2 | 0 |
| French, Turner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 18 | 13 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 38 | 46 | 14 | 6 | 0 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raby | 7.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 0 |
Snider | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
Stover | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 32 | 36 | 9 | 13 | 0 |
















