Villanova vs St. John's
5/18/2017
Jack Kaiser Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | |
| 7 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | X | 15 | 15 | 0 |
Win: Mooney, Sean (8-0)Loss: Jonathan Rosero (1-6)
Scoring Summary
Team | VU | SJU |
|---|---|---|
GINGRAS homered to right field, 3 RBI (3-2); BROCATO scored; DONADIO scored. | 0 | 3 |
KNIGHTES singled to shortstop, RBI (0-2); DIXON advanced to second; SHAW scored. | 0 | 4 |
GALAZIN doubled to left field, 2 RBI (0-1); KNIGHTES scored; DIXON scored. | 0 | 6 |
VALENTE singled to left field, RBI (1-2); GALAZIN scored. | 0 | 7 |
DIXON walked, RBI (3-1); SHAW advanced to second; GINGRAS advanced to third; BERARDI scored. | 0 | 8 |
KNIGHTES walked, RBI (3-1); DIXON advanced to second; SHAW advanced to third; GINGRAS scored. | 0 | 9 |
GALAZIN flied out to cf, SF, RBI (1-2); SHAW scored. | 0 | 10 |
KNIGHTES doubled to right field, RBI (2-0); DIXON advanced to third; SHAW scored. | 0 | 11 |
GALAZIN singled to center field, RBI (1-1); KNIGHTES advanced to third; DIXON scored. | 0 | 12 |
KNIGHTES reached on a throwing error by 3b, advanced to second (0-0); DIXON advanced to third; SHAW scored, unearned; ANTICO scored, unearned. | 0 | 14 |
SHAW singled up the middle, RBI (0-0); ANTICO advanced to second; VENICE scored. | 0 | 15 |
Czinege, T. singled through the left side, RBI (1-2); Bruno, T. scored, unearned. | 1 | 15 |
Villanova
David Gulati | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Bruno | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donovan May | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Czinege | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Toohers | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Doug Demarrais | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jp Radvany | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
David Rodgers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Juan de la Espriella | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Timothy Lilly | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Santoianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Esp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pfutzenreuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 10 | 1 | 1 | 0 | 6 | 9 |
Batting
2B: Tyler Bruno (1); Jp Radvany (2)
Baserunning
HBP: Doug Demarrais (1)
Fielding
E: David Gulati (1); David Rodgers (1)
St. John's
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 15 | 13 | 8 | 0 | 5 | 10 |
Villanova
Jonathan Rosero | 1.1 | 8 | 10 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 67 |
John Santoianni | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Jake Esp | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 36 |
Andrew Owen | 2.0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 33 |
Ryan Pfutzenreuter | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 31 |
| Totals | 15 | 15 | 13 | 8 | 5 | 1 | 0 | 1 | 0 | 39 | 49 | 12 | 7 | 177 |
St. John's
| 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 3 | 82 | |
| 2.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 37 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 | |
| Totals | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 13 | 6 | 130 |




















