St. John's University Athletics
Western Carolina vs St. John's
2/17/2017
Pelicans Park
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 4 | |
| 2 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | X | 14 | 18 | 0 |
Win: Magee, Kevin (1-0)Loss: Brendan Nail (0-1)
Scoring Summary
Team | WCU | SJU |
|---|---|---|
1st SHAW singled up the middle, 2 RBI (2-2); BROCATO scored; BERARDI scored. | 0 | 2 |
2nd BERARDI flied out to cf, SF, RBI (2-2); GALAZIN advanced to third; KNIGHTES scored. | 0 | 3 |
2nd BROCATO doubled down the lf line, RBI (1-2); VALENTE advanced to third; GALAZIN scored. | 0 | 4 |
2nd DIXON singled to center field, 2 RBI (1-1); BROCATO scored; VALENTE scored. | 0 | 6 |
3rd BERARDI singled through the right side, 2 RBI (1-2); VALENTE advanced to second; GALAZIN scored; KNIGHTES scored. | 0 | 8 |
3rd DIXON hit into double play 2b to ss to 1b (0-2); BROCATO out on the play; BERARDI advanced to third; VALENTE scored. | 0 | 9 |
4th Mt. Smith reached on a fielder's choice, RBI (2-0); Bowman out at second 1b to ss; Koehler scored. | 1 | 9 |
6th Mt. Smith grounded out to 2b, RBI (0-2); Bowman advanced to third; Koehler scored. | 2 | 9 |
6th C. Robinson tripled to right field, RBI; Bowman scored. | 3 | 9 |
6th SHAW homered to left field, RBI (1-2). | 3 | 10 |
6th VALENTE walked, RBI (3-1); KNIGHTES advanced to second; ANTICO advanced to third; DONADIO scored, unearned. | 3 | 11 |
7th ANTICO singled to right field, 2 RBI (1-2); DONADIO scored; SHAW scored, unearned. | 3 | 13 |
8th BROCATO singled to right field, RBI (2-2); BERARDI scored. | 3 | 14 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthew Koehler | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Brett Pope | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryson Bowman | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Matt Smith | CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Caleb Robinson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Andrew Bullock | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Blaquiere | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nobu Suzuki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Robinson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Sparks | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Luke Robinson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.D. Long | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Nail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon Bray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Mabini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 2 | 5 |
Batting
2B: Bryson Bowman (1); Justin Sparks (1); Luke Robinson (1)
3B: Caleb Robinson (1)
Fielding
E: Brett Pope (1); Caleb Robinson (2); Nobu Suzuki (1)
DP: Brett Pope (1); Caleb Robinson (2); Nobu Suzuki (2); J.D. Long (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gingras, Gui | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Berardi, Jesse | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Brocato, Anthony | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Dixon, Troy | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cunningham, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Markey, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donadio, Michael | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Venice, Mark | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| McDermott, Aidan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antico, Mike | PR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Knightes, Robbie | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 13 | 3 | 0 | 4 | 12 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Nail | 2.0 | 12 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 1 | 78 |
Dillon Bray | 4.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 15 | 19 | 7 | 2 | 70 |
Chad Mabini | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 43 |
| Totals | 18 | 14 | 12 | 3 | 4 | 2 | 0 | 4 | 0 | 42 | 50 | 11 | 6 | 191 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magee, Kevin | 6.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 11 | 78 |
| Kelly, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 6 |
| Lasorsa, Joe | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Moyer, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 15 | 113 |
Win: Magee, Kevin (1-0)
Loss: Brendan Nail (0-1)
HBP: Dillon Bray (3); Chad Mabini (1)
;
PB: Justin Sparks (1)
;




















