Xavier vs St. John's
5/14/2017
Jack Kaiser Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 1 | 4 | 2 | 4 | 4 | 0 | 0 | X | 15 | 19 | 0 |
Win: Mcauliffe, Ryan (4-0)Loss: Jacknewitz,greg (3-4)
Scoring Summary
Team | XU | SJU |
|---|---|---|
LARUE singled through the right side, RBI (0-1); GELLENBECK advanced to third; BANNON scored. | 1 | 0 |
GALAZIN advanced to second on a wild pitch; KNIGHTES scored on a wild pitch. | 1 | 1 |
DIXON singled through the right side, RBI (3-2); BROCATO advanced to third; DONADIO scored. | 1 | 2 |
SHAW doubled to right field, 2 RBI (1-0); DIXON scored; BROCATO scored. | 1 | 4 |
BOSELLI III singled through the right side, RBI (3-2); SHAW scored. | 1 | 5 |
BERARDI singled to center field, RBI (1-0); DONADIO advanced to second; VALENTE scored. | 1 | 6 |
DIXON singled to center field, RBI (0-1); BERARDI advanced to second; DONADIO scored. | 1 | 7 |
GRAMMES advanced to third on a passed ball; GIVIN scored on a passed ball, unearned. | 2 | 7 |
VALENTE singled to center field, RBI (2-0); GALAZIN advanced to third; KNIGHTES scored. | 2 | 8 |
DONADIO singled through the right side, RBI (2-0); VALENTE advanced to second; GALAZIN scored. | 2 | 9 |
BERARDI singled to left center, RBI (0-0); DONADIO advanced to third; VALENTE scored. | 2 | 10 |
DIXON singled to left field, RBI (1-2); BERARDI advanced to second; DONADIO scored. | 2 | 11 |
GRIFFITHS homered to right field, RBI (1-1). | 3 | 11 |
BERARDI singled to center field, 2 RBI (0-1); DONADIO advanced to third; KNIGHTES scored; ANTICO scored. | 3 | 13 |
BERARDI advanced to third; DONADIO scored on a throwing error by c, unearned. | 3 | 14 |
BROCATO doubled to left field, RBI (3-1); BERARDI scored. | 3 | 15 |
Xavier
Givin, Chris | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | 1B/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Flamini, Sam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bannon, Rylan | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Gellenbeck, Joe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Larue, Will | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Griffiths, Blaine | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Gallagher, Mitch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fournier, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soria, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monastra, Nate | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallon, Matt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danison, Roger | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Ethan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Grammes, Conor (1)
HR: Griffiths, Blaine (1)
Baserunning
SB: Bannon, Rylan (1)
Fielding
E: Soria, Nate (1)
DP: Givin, Chris (2); Grammes, Conor (2); Gallagher, Mitch (2)
St. John's
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | |
| SS | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 19 | 13 | 6 | 1 | 5 | 8 |
Xavier
Jacknewitz, Greg | 3.0 | 7 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 15 | 18 | 2 | 3 | 74 |
Kirschner, Brad | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
Williams, Taylor | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 21 |
Grammes, Conor | 1.0 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 25 |
Schramm, Trey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Hall, Jason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 19 | 15 | 14 | 6 | 5 | 4 | 0 | 1 | 1 | 40 | 48 | 8 | 8 | 175 |
St. John's
| 4.2 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 7 | 74 | |
| 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 34 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 15 | |
| Totals | 9 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 11 | 123 |

















