Xavier vs St. John's
Scoring Summary
Team | XU | SJU |
|---|---|---|
GELLENBECK popped up to rf, SF, RBI (1-1); GRAMMES advanced to third; GIVIN scored. | 1 | 0 |
LARUE popped up to cf, SF, RBI (1-0); GRAMMES scored. | 2 | 0 |
GRAMMES singled to shortstop, RBI (0-1); GIVIN scored, unearned. | 3 | 0 |
VALENTE singled to shortstop, RBI (1-2); BOSELLI III advanced to second; SHAW scored, unearned. | 3 | 1 |
GRAMMES popped up to cf, SF, RBI (0-0); SCHMIDT,E scored. | 4 | 1 |
GELLENBECK homered to right center, RBI (0-1). | 5 | 1 |
BROCATO grounded out to 3b, RBI (1-1); VALENTE scored. | 5 | 2 |
GINGRAS singled to right field, RBI (3-2); DIXON advanced to second, out at third rf to 3b; DONADIO scored. | 5 | 3 |
GELLENBECK singled to center field, RBI (1-0); BANNON advanced to second; GRAMMES scored. | 6 | 3 |
LARUE singled, bunt, advanced to second on a throwing error by p (1-0); GELLENBECK advanced to third; BANNON scored. | 7 | 3 |
FALLON walked, RBI (3-1); GALLAGHER advanced to second; LARUE advanced to third; GELLENBECK scored. | 8 | 3 |
SCHMIDT,E tripled to right center, 3 RBI (3-2); FALLON scored; GALLAGHER scored; LARUE scored. | 11 | 3 |
GIVIN singled to left field, RBI (2-0); SCHMIDT,E scored. | 12 | 3 |
BANNON doubled to center field, RBI (0-1); GIVIN scored. | 13 | 3 |
Xavier
Givin, Chris | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Bannon, Rylan | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Gellenbeck, Joe | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Larue, Will | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Gallagher, Mitch | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Soria, Nate | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallon, Matt | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Schmidt, Ethan | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Lowther, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 12 | 5 | 0 | 3 | 9 |
Batting
2B: Givin, Chris (2); Bannon, Rylan (1); Gallagher, Mitch (1); Schmidt, Ethan (1)
3B: Schmidt, Ethan (1)
HR: Gellenbeck, Joe (1)
SH: Givin, Chris (1); Gallagher, Mitch (1)
SF: Grammes, Conor (1); Gellenbeck, Joe (1); Larue, Will (1)
Baserunning SB: Schmidt, Ethan (1)
Fielding
DP: Givin, Chris (2); Gallagher, Mitch (1); Schmidt, Ethan (1)
St. John's
| 1B/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 8 | 3 | 4 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Xavier
Lowther, Zac | 7.0 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 23 | 27 | 4 | 6 | 118 |
Kent, Matt | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 34 |
Williams, Taylor | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
| Totals | 8 | 3 | 2 | 4 | 10 | 1 | 0 | 2 | 0 | 31 | 37 | 6 | 7 | 167 |
St. John's
| 6.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 100 | |
| 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 22 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | |
| 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 | |
| Totals | 17 | 13 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 39 | 49 | 11 | 13 | 184 |



















