St. John's University Athletics
Xavier vs St. John's
5/28/2017
TD Ameritrade Park
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Kirschner,brad (4-2)Loss: Kelly, Joe (3-1)Save: Schramm,trey (3)
Scoring Summary
Team | XU | SJU |
|---|---|---|
2nd GINGRAS homered to right field, RBI (2-1). | 0 | 1 |
2nd VALENTE singled to shortstop, RBI (0-1); GALAZIN advanced to second; DIXON advanced to third; SHAW scored. | 0 | 2 |
2nd DONADIO flied out to cf, SF, RBI (0-0); DIXON scored. | 0 | 3 |
4th GALLAGHER flied out to rf, SF, RBI (2-0); LARUE advanced to third; GELLENBECK scored. | 1 | 3 |
4th SORIA tripled to right center, RBI (2-2); LARUE scored. | 2 | 3 |
4th FALLON flied out to cf, SF, RBI (1-0); SORIA scored. | 3 | 3 |
5th GINGRAS singled to left field, 2 RBI (1-0); BERARDI scored; DONADIO scored. | 3 | 5 |
5th DIXON singled up the middle, RBI (3-1); SHAW advanced to second; GINGRAS scored. | 3 | 6 |
7th GRAMMES singled to left field, RBI (0-1); GIVIN advanced to second; SCHMIDT,E advanced to third; FALLON scored, unearned. | 4 | 6 |
7th BANNON flied out to lf, SF, RBI (2-1); GRAMMES advanced to second; GIVIN advanced to third; SCHMIDT,E scored. | 5 | 6 |
7th GELLENBECK grounded out to 2b, RBI (1-0); GRAMMES advanced to third; GIVIN scored, unearned. | 6 | 6 |
7th LARUE singled to right field, RBI (2-1); GRAMMES scored, unearned. | 7 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grammes, Conor | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Bannon, Rylan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Gellenbeck, Joe | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Larue, Will | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Gallagher, Mitch | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Soria, Nate | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fallon, Matt | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Schmidt, Ethan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Astle, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 5 | 0 | 5 | 6 |
Batting
2B: Larue, Will (1)
3B: Soria, Nate (1)
SF: Bannon, Rylan (1); Gallagher, Mitch (1); Fallon, Matt (1)
Baserunning PO: Larue, Will (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Donadio, Michael | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Berardi, Jesse | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brocato, Anthony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gingras, Gui | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Shaw, Josh | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Troy | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Knightes, Robbie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Galazin, Jamie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| McAuliffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 3 | 0 | 6 | 10 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astle, Trent | 4.1 | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 4 | 7 | 68 |
Kirschner, Brad | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 38 |
Schramm, Trey | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
| Totals | 13 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 43 | 8 | 13 | 130 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuliffe, Ryan | 3.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 67 |
| Kelly, Joe | 3.0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 1 | 47 |
| Lasorsa, Joe | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 34 |
| Totals | 8 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 40 | 11 | 10 | 148 |













