Butler vs St. John's
5/17/2018
Jack Kaiser Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Mooney, Sean (10-2)Loss: Mitchell, Connor (3-4)Save: Hollowell, Gavin (4)
Scoring Summary
Team | BU | SJU |
|---|---|---|
PARKER, G. homered to right field, RBI (1-0 B). | 1 | 0 |
GARGANO singled to center field, RBI (1-2 FSBF); DALL advanced to second; FREED scored. | 2 | 0 |
BROCATO homered to right field, 2 RBI (2-2 BBFF); BOSELLI III scored. | 2 | 2 |
STAMPFL doubled to left center, 2 RBI (3-2 BKBBF); GALAZIN scored; VALENTE scored. | 2 | 4 |
Butler
Jarosz, Zach | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Houston, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Parker, Gehrig | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hartnagel, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christman, Garrett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freed, Harrison | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dall, Connor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Hewitt, Duncan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gargano, James | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mitchell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Hewitt, Duncan (1)
HR: Parker, Gehrig (1)
Baserunning
CS: Parker, Gehrig (1)
Fielding
DP: Jarosz, Zach (2); Hartnagel, Michael (1); Christman, Garrett (1); Dall, Connor (2)
St. John's
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 10 | 4 | 0 | 0 | 7 | 3 |
Butler
Mitchell, Connor | 2.2 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 62 |
Hubbe, Sam | 5.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 4 | 53 |
| Totals | 10 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 6 | 115 |
St. John's
| 7.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 4 | 109 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| Totals | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 13 | 4 | 127 |














