Butler vs St. John's
5/25/2018
Prasco Park
6:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 11 | 2 | |
| 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | X | 12 | 13 | 1 |
Win: Magee, Kevin (6-3)Loss: Hubbe, Sam (1-2)
Scoring Summary
Team | BU | SJU |
|---|---|---|
PARKER, G. homered to right field, RBI (3-1 BBFB). | 1 | 0 |
CHRISTMAN, G stole second; HARTNAGEL stole home. | 2 | 0 |
STAMPFL homered to left center, 3 RBI (3-1 BBBK); BOSELLI III scored; GALAZIN scored. | 2 | 3 |
GALAZIN doubled down the lf line, RBI (0-0); VALENTE advanced to third; ANTICO scored. | 2 | 4 |
SHAW grounded out to ss, RBI (2-1 FBB); GALAZIN advanced to third; VALENTE scored. | 2 | 5 |
BOSELLI III homered to right center, 2 RBI (0-0); GALAZIN scored. | 2 | 7 |
VALENTE singled through the right side, RBI (1-0 B); ANTICO advanced to second; GILLERMAN advanced to third; BROCATO scored. | 2 | 8 |
GALAZIN walked, RBI (3-0 BBBB); VALENTE advanced to second; ANTICO advanced to third; GILLERMAN scored. | 2 | 9 |
SHAW singled through the left side, RBI (1-0 B); GALAZIN advanced to second; VALENTE advanced to third; ANTICO scored. | 2 | 10 |
BOSELLI III walked, RBI (3-2 BKBFFBB); SHAW advanced to second; GALAZIN advanced to third; VALENTE scored. | 2 | 11 |
STAMPFL flied out to cf, SF, RBI (2-2 KSBB); GALAZIN scored. | 2 | 12 |
DALL singled to right field, RBI (1-2 KSFB); HEWITT advanced to second; BENNETT scored. | 3 | 12 |
PARKER, G. out at first 1b to p, RBI (2-1 KBB); HOUSTON advanced to second; DALL advanced to third; HEWITT scored. | 4 | 12 |
HARTNAGEL doubled, 2 RBI (1-2 KFFB); HOUSTON scored; DALL scored. | 6 | 12 |
MALLOY homered to left center, RBI (1-2 FBFF). | 7 | 12 |
HARTNAGEL grounded into double play ss to 2b to 1b (0-0); PARKER, G. out on the play; HOUSTON advanced to third; DALL scored, unearned. | 8 | 12 |
Butler
Jarosz, Zach | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dall, Connor | PH/2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Houston, Tyler | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker, Gehrig | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hartnagel, Michael | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Christman, Garrett | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Freed, Harrison | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bennett, Andy | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hewitt, Duncan | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargano, James | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Malloy, Cole | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccauley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 6 | 3 | 0 | 10 | 6 |
Batting
2B: Dall, Connor (1); Hartnagel, Michael (1)
HR: Parker, Gehrig (1); Malloy, Cole (1)
Baserunning
SB: Hartnagel, Michael (1); Christman, Garrett (1)
HBP: Parker, Gehrig (1)
Fielding
E: Hartnagel, Michael (1); Christman, Garrett (1)
St. John's
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 12 | 6 | 0 | 5 | 9 |
Butler
Hubbe, Sam | 1.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 49 |
Schultz, Connor | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 18 |
Maccauley, John | 2.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 72 |
Haney, Landen | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 37 |
| Totals | 13 | 12 | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 37 | 45 | 13 | 6 | 176 |
St. John's
| 5.1 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 3 | 93 | |
| 1.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 31 | |
| 1.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 11 | 8 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 37 | 41 | 6 | 8 | 176 |















