St. John's University Athletics
St. John's vs Campbell
2/16/2018
Jim Perry Stadium
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Mooney, Sean (1-0)Loss: Noble, W. (0-1)Save: Hollowell, Gavin (1)
Date: 2/16/2018
Location: Buies Creek, N.C.
Venue: Jim Perry Stadium
Umpires:
Attendance: 981
Start Time: 4:02 PM
Time: 2:57
Weather: 82 degrees, partly cloudy
Scoring Summary
Team | SJU | CAM |
|---|---|---|
![]() MYERS, B. doubled down the lf line, RBI (0-2 FF); BAREFOOT, M. scored. | 0 | 1 |
![]() BOSELLI III grounded out to ss, RBI (0-0); BROCATO scored. | 1 | 1 |
![]() SHAW doubled to right center, RBI; VALENTE scored. | 2 | 1 |
![]() STAMPFL scored on a wild pitch. | 3 | 1 |

St. John's

![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Woods, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding

Campbell

Barefoot, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Myers, B. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Anshaw, T. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Minnick, Z. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Zirolli, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barron, K. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jones, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Babin, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mehl, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noble, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 11 | 6 |
Batting
2B: Barefoot, M. (1); Myers, B. (1)
SH: Mehl, K. (1)
Fielding
DP: Barron, K. (1); Jones, C. (1); Mehl, K. (1)

St. John's

![]() | 5.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 74 |
![]() | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 42 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
| Totals | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 148 |

Campbell

Noble, W. | 6.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 4 | 79 |
Tyson, W. | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Jenkins, B. | 1.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 9 | 3 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 35 | 36 | 8 | 7 | 135 |
St. John's

3
Final1

Campbell

St. John's - Top of 1st
| Plays | SJU | CAM |
|---|---|---|
| VALENTE flied out to cf (1-1 KB). | 0 | 0 |
| GALAZIN popped up to 3b (2-2 BBKSF). | 0 | 0 |
| SHAW grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 1st
| Plays | SJU | CAM |
|---|---|---|
| BAREFOOT, M. flied out to rf (1-2 BKS). | 0 | 0 |
| MYERS, B. struck out looking (1-2 KBSK). | 0 | 0 |
| ANSHAW, T. struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 2nd
| Plays | SJU | CAM |
|---|---|---|
| BROCATO flied out to lf (1-2 KKB). | 0 | 0 |
| STAMPFL struck out swinging (0-2 KKS). | 0 | 0 |
| WOODS flied out to cf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. struck out swinging (1-2 KBFS). | 0 | 0 |
| ZIROLLI, J. walked (3-1 BKBBB). | 0 | 0 |
| BARRON, K. struck out swinging (2-2 BFKBFS). | 0 | 0 |
| JONES, C. flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 3rd
| Plays | SJU | CAM |
|---|---|---|
| BOSELLI III flied out to rf (3-2 BBBKK). | 0 | 0 |
| VENICE struck out looking (1-2 KBSFK). | 0 | 0 |
| MASCARELLA struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | SJU | CAM |
|---|---|---|
| BABIN, T. struck out looking (0-2 FFK). | 0 | 0 |
| MEHL, K. flied out to rf (2-1 BFB). | 0 | 0 |
| BAREFOOT, M. doubled to left center (2-2 BKBKF). | 0 | 0 |
| MYERS, B. doubled down the lf line, RBI (0-2 FF); BAREFOOT, M. scored. | 0 | 1 |
| ANSHAW, T. fouled out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 4th
| Plays | SJU | CAM |
|---|---|---|
| VALENTE singled through the right side (1-0 B). | 0 | 1 |
| GALAZIN grounded into double play 2b to ss to 1b (1-1 BK); VALENTE out on the play. | 0 | 1 |
| SHAW fouled out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. popped up to 1b (1-2 KBK). | 0 | 1 |
| ZIROLLI, J. lined out to rf (3-2 KKBBB). | 0 | 1 |
| BARRON, K. struck out swinging (1-2 SBSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 5th
| Plays | SJU | CAM |
|---|---|---|
| BROCATO singled through the right side (1-1 BK). | 0 | 1 |
| STAMPFL singled through the left side (0-1 K); BROCATO advanced to second. | 0 | 1 |
| WOODS grounded out to 2b (2-1 KBB); STAMPFL advanced to second; BROCATO advanced to third. | 0 | 1 |
| BOSELLI III grounded out to ss, RBI (0-0); BROCATO scored. | 1 | 1 |
| VENICE struck out looking (2-2 BFKFFBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 5th
| Plays | SJU | CAM |
|---|---|---|
| JONES, C. struck out swinging (2-2 SBKFBS). | 1 | 1 |
| BABIN, T. grounded out to 2b (0-0). | 1 | 1 |
| MEHL, K. struck out swinging (0-2 FSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 6th
| Plays | SJU | CAM |
|---|---|---|
| MASCARELLA struck out looking (2-2 BFBFK). | 1 | 1 |
| VALENTE singled to third base (1-2 SFFFB). | 1 | 1 |
| VALENTE stole second. | 1 | 1 |
| GALAZIN fouled out to 3b (2-2 SSBB). | 1 | 1 |
| VALENTE advanced to third on a wild pitch. | 1 | 1 |
| SHAW doubled to right center, RBI; VALENTE scored. | 2 | 1 |
| BROCATO singled to third base (0-1 F); SHAW advanced to third. | 2 | 1 |
| STAMPFL struck out swinging (0-2 KSS). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | SJU | CAM |
|---|---|---|
| BELGE to p for MOONEY. | 2 | 1 |
| BAREFOOT, M. flied out to cf (3-1 BBBK). | 2 | 1 |
| MYERS, B. singled to center field (2-2 KBSFB). | 2 | 1 |
| ANSHAW, T. grounded into double play ss to 1b to 2b (0-1 S); MYERS, B. out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 7th
| Plays | SJU | CAM |
|---|---|---|
| TYSON, W. to p for NOBLE, W.. | 2 | 1 |
| WOODS struck out looking (2-2 BKFBK). | 2 | 1 |
| BOSELLI III struck out swinging (3-2 BBKSBS). | 2 | 1 |
| VENICE singled to second base (1-1 SB). | 2 | 1 |
| MASCARELLA reached on a fielder's choice (2-1 BBK); VENICE out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. singled to third base (3-2 SBBBKFF). | 2 | 1 |
| ZIROLLI, J. grounded out to 3b (1-1 BF); MINNICK, Z. advanced to second. | 2 | 1 |
| BARRON, K. struck out looking (3-2 BKFBFBFK). | 2 | 1 |
| JONES, C. grounded out to p (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 8th
| Plays | SJU | CAM |
|---|---|---|
| VALENTE lined out to 3b (2-0 BB). | 2 | 1 |
| GALAZIN tripled to right center (0-0). | 2 | 1 |
| SHAW grounded out to ss (1-2 SKFBF). | 2 | 1 |
| JENKINS, B. to p for TYSON, W.. | 2 | 1 |
| BROCATO struck out looking (1-2 BFKFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 8th
| Plays | SJU | CAM |
|---|---|---|
| BABIN, T. singled to left field (1-1 BK). | 2 | 1 |
| MEHL, K. out at first c to 2b, SAC, bunt (1-2 KFB); BABIN, T. advanced to second. | 2 | 1 |
| HOLLOWELL to p for BELGE. | 2 | 1 |
| BAREFOOT, M. struck out swinging (1-2 BSSS). | 2 | 1 |
| MYERS, B. struck out swinging (1-2 BSSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 9th
| Plays | SJU | CAM |
|---|---|---|
| STAMPFL doubled to right center (2-2 BSFB). | 2 | 1 |
| WOODS struck out looking (2-2 SBKBFK). | 2 | 1 |
| BOSELLI III grounded out to ss (0-0); STAMPFL advanced to third. | 2 | 1 |
| STAMPFL scored on a wild pitch. | 3 | 1 |
| VENICE walked (3-2 KBBBSFB). | 3 | 1 |
| MASCARELLA struck out swinging (0-2 SKS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 9th
| Plays | SJU | CAM |
|---|---|---|
| ANSHAW, T. singled up the middle (2-2 KFBB). | 3 | 1 |
| MINNICK, Z. singled through the left side (1-2 KSB); ANSHAW, T. advanced to second. | 3 | 1 |
| ZIROLLI, J. grounded into double play p to 3b to 1b (1-2 SBK); MINNICK, Z. advanced to second; ANSHAW, T. out on the play. | 3 | 1 |
| BARRON, K. walked (3-2 BBBKSFFB). | 3 | 1 |
| JONES, C. grounded out to c (0-1 S). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 1st
| Plays | SJU | CAM |
|---|---|---|
| VALENTE flied out to cf (1-1 KB). | 0 | 0 |
| GALAZIN popped up to 3b (2-2 BBKSF). | 0 | 0 |
| SHAW grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 1st
| Plays | SJU | CAM |
|---|---|---|
| BAREFOOT, M. flied out to rf (1-2 BKS). | 0 | 0 |
| MYERS, B. struck out looking (1-2 KBSK). | 0 | 0 |
| ANSHAW, T. struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 2nd
| Plays | SJU | CAM |
|---|---|---|
| BROCATO flied out to lf (1-2 KKB). | 0 | 0 |
| STAMPFL struck out swinging (0-2 KKS). | 0 | 0 |
| WOODS flied out to cf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. struck out swinging (1-2 KBFS). | 0 | 0 |
| ZIROLLI, J. walked (3-1 BKBBB). | 0 | 0 |
| BARRON, K. struck out swinging (2-2 BFKBFS). | 0 | 0 |
| JONES, C. flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 3rd
| Plays | SJU | CAM |
|---|---|---|
| BOSELLI III flied out to rf (3-2 BBBKK). | 0 | 0 |
| VENICE struck out looking (1-2 KBSFK). | 0 | 0 |
| MASCARELLA struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | SJU | CAM |
|---|---|---|
| BABIN, T. struck out looking (0-2 FFK). | 0 | 0 |
| MEHL, K. flied out to rf (2-1 BFB). | 0 | 0 |
| BAREFOOT, M. doubled to left center (2-2 BKBKF). | 0 | 0 |
| MYERS, B. doubled down the lf line, RBI (0-2 FF); BAREFOOT, M. scored. | 0 | 1 |
| ANSHAW, T. fouled out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 4th
| Plays | SJU | CAM |
|---|---|---|
| VALENTE singled through the right side (1-0 B). | 0 | 1 |
| GALAZIN grounded into double play 2b to ss to 1b (1-1 BK); VALENTE out on the play. | 0 | 1 |
| SHAW fouled out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. popped up to 1b (1-2 KBK). | 0 | 1 |
| ZIROLLI, J. lined out to rf (3-2 KKBBB). | 0 | 1 |
| BARRON, K. struck out swinging (1-2 SBSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 5th
| Plays | SJU | CAM |
|---|---|---|
| BROCATO singled through the right side (1-1 BK). | 0 | 1 |
| STAMPFL singled through the left side (0-1 K); BROCATO advanced to second. | 0 | 1 |
| WOODS grounded out to 2b (2-1 KBB); STAMPFL advanced to second; BROCATO advanced to third. | 0 | 1 |
| BOSELLI III grounded out to ss, RBI (0-0); BROCATO scored. | 1 | 1 |
| VENICE struck out looking (2-2 BFKFFBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 5th
| Plays | SJU | CAM |
|---|---|---|
| JONES, C. struck out swinging (2-2 SBKFBS). | 1 | 1 |
| BABIN, T. grounded out to 2b (0-0). | 1 | 1 |
| MEHL, K. struck out swinging (0-2 FSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 6th
| Plays | SJU | CAM |
|---|---|---|
| MASCARELLA struck out looking (2-2 BFBFK). | 1 | 1 |
| VALENTE singled to third base (1-2 SFFFB). | 1 | 1 |
| VALENTE stole second. | 1 | 1 |
| GALAZIN fouled out to 3b (2-2 SSBB). | 1 | 1 |
| VALENTE advanced to third on a wild pitch. | 1 | 1 |
| SHAW doubled to right center, RBI; VALENTE scored. | 2 | 1 |
| BROCATO singled to third base (0-1 F); SHAW advanced to third. | 2 | 1 |
| STAMPFL struck out swinging (0-2 KSS). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | SJU | CAM |
|---|---|---|
| BELGE to p for MOONEY. | 2 | 1 |
| BAREFOOT, M. flied out to cf (3-1 BBBK). | 2 | 1 |
| MYERS, B. singled to center field (2-2 KBSFB). | 2 | 1 |
| ANSHAW, T. grounded into double play ss to 1b to 2b (0-1 S); MYERS, B. out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 7th
| Plays | SJU | CAM |
|---|---|---|
| TYSON, W. to p for NOBLE, W.. | 2 | 1 |
| WOODS struck out looking (2-2 BKFBK). | 2 | 1 |
| BOSELLI III struck out swinging (3-2 BBKSBS). | 2 | 1 |
| VENICE singled to second base (1-1 SB). | 2 | 1 |
| MASCARELLA reached on a fielder's choice (2-1 BBK); VENICE out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. singled to third base (3-2 SBBBKFF). | 2 | 1 |
| ZIROLLI, J. grounded out to 3b (1-1 BF); MINNICK, Z. advanced to second. | 2 | 1 |
| BARRON, K. struck out looking (3-2 BKFBFBFK). | 2 | 1 |
| JONES, C. grounded out to p (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 8th
| Plays | SJU | CAM |
|---|---|---|
| VALENTE lined out to 3b (2-0 BB). | 2 | 1 |
| GALAZIN tripled to right center (0-0). | 2 | 1 |
| SHAW grounded out to ss (1-2 SKFBF). | 2 | 1 |
| JENKINS, B. to p for TYSON, W.. | 2 | 1 |
| BROCATO struck out looking (1-2 BFKFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 8th
| Plays | SJU | CAM |
|---|---|---|
| BABIN, T. singled to left field (1-1 BK). | 2 | 1 |
| MEHL, K. out at first c to 2b, SAC, bunt (1-2 KFB); BABIN, T. advanced to second. | 2 | 1 |
| HOLLOWELL to p for BELGE. | 2 | 1 |
| BAREFOOT, M. struck out swinging (1-2 BSSS). | 2 | 1 |
| MYERS, B. struck out swinging (1-2 BSSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's

3
Final1

Campbell

St. John's - Top of 9th
| Plays | SJU | CAM |
|---|---|---|
| STAMPFL doubled to right center (2-2 BSFB). | 2 | 1 |
| WOODS struck out looking (2-2 SBKBFK). | 2 | 1 |
| BOSELLI III grounded out to ss (0-0); STAMPFL advanced to third. | 2 | 1 |
| STAMPFL scored on a wild pitch. | 3 | 1 |
| VENICE walked (3-2 KBBBSFB). | 3 | 1 |
| MASCARELLA struck out swinging (0-2 SKS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 9th
| Plays | SJU | CAM |
|---|---|---|
| ANSHAW, T. singled up the middle (2-2 KFBB). | 3 | 1 |
| MINNICK, Z. singled through the left side (1-2 KSB); ANSHAW, T. advanced to second. | 3 | 1 |
| ZIROLLI, J. grounded into double play p to 3b to 1b (1-2 SBK); MINNICK, Z. advanced to second; ANSHAW, T. out on the play. | 3 | 1 |
| BARRON, K. walked (3-2 BBBKSFFB). | 3 | 1 |
| JONES, C. grounded out to c (0-1 S). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's

| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | Woods, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 3 | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 27 | 9 |

Campbell

| LF | Barefoot, M. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Myers, B. | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Anshaw, T. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| C | Minnick, Z. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| RF | Zirolli, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1B | Barron, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| 2B | Jones, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Babin, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Mehl, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| P | Noble, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tyson, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jenkins, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 2 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
| 3 | Runs | 1 |
| 9 | Hits | 7 |
| 2 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 11 | Strikeouts | 11 |
Pitching | ||
| 7 | Hits | 9 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 11 | Strikeouts | 11 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |










