St. John's University Athletics
St. John's vs Campbell
2/16/2018
Jim Perry Stadium
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Mooney, Sean (1-0)Loss: Noble, W. (0-1)Save: Hollowell, Gavin (1)
Scoring Summary
Team | SJU | CAM |
|---|---|---|
MYERS, B. doubled down the lf line, RBI (0-2 FF); BAREFOOT, M. scored. | 0 | 1 |
BOSELLI III grounded out to ss, RBI (0-0); BROCATO scored. | 1 | 1 |
SHAW doubled to right center, RBI; VALENTE scored. | 2 | 1 |
STAMPFL scored on a wild pitch. | 3 | 1 |
St. John's
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
Woods, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 2 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Campbell
Barefoot, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Myers, B. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Anshaw, T. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Minnick, Z. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Zirolli, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barron, K. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jones, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Babin, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mehl, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noble, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 11 | 6 |
Batting
2B: Barefoot, M. (1); Myers, B. (1)
SH: Mehl, K. (1)
Fielding
DP: Barron, K. (1); Jones, C. (1); Mehl, K. (1)
St. John's
| 5.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 74 | |
| 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 42 | |
| 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 | |
| Totals | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 148 |
Campbell
Noble, W. | 6.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 4 | 79 |
Tyson, W. | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Jenkins, B. | 1.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 9 | 3 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 35 | 36 | 8 | 7 | 135 |












