St. John's vs Campbell
2/17/2018
Jim Perry Stadium
3:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Kelly, Joe (1-0)Loss: Messer, T. (0-1)
Date: 2/17/2018
Location: Buies Creek, N.C.
Venue: Jim Perry Stadium
Umpires:
Attendance: 436
Start Time: 3:03
Time: 3:04
Weather: 48 degrees, cloudy
Scoring Summary
Team | SJU | CAM |
|---|---|---|
![]() BROCATO fouled out to rf, SF, RBI (0-2 FFFF); GALAZIN scored. | 1 | 0 |

St. John's

![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 10 | 1 | 1 | 0 | 6 | 10 |
Batting
Baserunning
Fielding

Campbell

Myers, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anshaw, T. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minnick, Z. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zirolli, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barron, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Babin, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehl, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Horrell, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yusko, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 3 | 0 | 0 | 0 | 18 | 2 |
Baserunning
SB: Barefoot, M. (1); Minnick, Z. (1)
CS: Barefoot, M. (1)

St. John's

![]() | 6.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 4 | 95 |
![]() | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 48 |
| Totals | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 6 | 143 |

Campbell

Horrell, M. | 4.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 9 | 59 |
Yusko, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Thomas, H. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Bender, L. | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 38 |
Messer, T. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 39 | 41 | 9 | 15 | 145 |
St. John's

1
Final0

Campbell

St. John's - Top of 1st
| Plays | SJU | CAM |
|---|---|---|
| VALENTE singled to left center (2-0 BB). | 0 | 0 |
| GALAZIN grounded out to 2b (0-0); VALENTE advanced to second. | 0 | 0 |
| SHAW grounded out to ss (1-1 BF); VALENTE advanced to third. | 0 | 0 |
| BROCATO grounded out to 2b (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 1st
| Plays | SJU | CAM |
|---|---|---|
| MYERS, B. struck out swinging (1-2 BSSS). | 0 | 0 |
| BAREFOOT, M. singled to left field (3-2 BBFFFBFF). | 0 | 0 |
| BAREFOOT, M. stole second. | 0 | 0 |
| ANSHAW, T. struck out swinging (2-2 KSBFBFS). | 0 | 0 |
| BAREFOOT, M. out at second c to 2b to 3b to ss to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 2nd
| Plays | SJU | CAM |
|---|---|---|
| STAMPFL grounded out to 3b (0-0). | 0 | 0 |
| BOSELLI III grounded out to 2b (2-2 KBFFB). | 0 | 0 |
| WOODS flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. grounded out to p, bunt. | 0 | 0 |
| ZIROLLI, J. struck out swinging (1-2 SFFBFS). | 0 | 0 |
| BARRON, K. struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 3rd
| Plays | SJU | CAM |
|---|---|---|
| HOGAN grounded out to 3b (3-1 BBSB). | 0 | 0 |
| ANTICO struck out swinging, out at first c to 1b (2-2 SKBFFFBS). | 0 | 0 |
| VALENTE singled to third base, bunt (0-0). | 0 | 0 |
| VALENTE stole second. | 0 | 0 |
| GALAZIN singled to third base (2-2 KBBK); VALENTE advanced to third. | 0 | 0 |
| SHAW grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | SJU | CAM |
|---|---|---|
| JONES, C. struck out looking (2-2 SSBBK). | 0 | 0 |
| BABIN, T. grounded out to 3b (0-0). | 0 | 0 |
| MEHL, K. struck out swinging (2-2 KBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 4th
| Plays | SJU | CAM |
|---|---|---|
| BROCATO singled up the middle (0-0). | 0 | 0 |
| STAMPFL doubled down the lf line (1-2 KFB); BROCATO advanced to third. | 0 | 0 |
| BOSELLI III grounded out to 3b (1-1 FB). | 0 | 0 |
| WOODS grounded out to 3b (0-1 F). | 0 | 0 |
| HOGAN walked (3-1 BBBKB). | 0 | 0 |
| ANTICO lined out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Campbell - Bottom of 4th
| Plays | SJU | CAM |
|---|---|---|
| MYERS, B. struck out swinging (3-2 BSBKFFBS). | 0 | 0 |
| BAREFOOT, M. fouled out to c (1-2 KSBF). | 0 | 0 |
| ANSHAW, T. grounded out to 2b (2-2 SBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 5th
| Plays | SJU | CAM |
|---|---|---|
| YUSKO, J. to p for HORRELL, M.. | 0 | 0 |
| VALENTE grounded out to 2b (0-0). | 0 | 0 |
| GALAZIN doubled to left field (3-2 KBBFB). | 0 | 0 |
| SHAW grounded out to 2b (2-1 KBB); GALAZIN advanced to third. | 0 | 0 |
| THOMAS, H. to p for YUSKO, J.. | 0 | 0 |
| BROCATO struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 5th
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. singled through the left side (0-1 K). | 0 | 0 |
| ZIROLLI, J. flied out to cf (1-2 FFB). | 0 | 0 |
| BARRON, K. struck out swinging (1-2 BKFS). | 0 | 0 |
| MINNICK, Z. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| JONES, C. struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

St. John's - Top of 6th
| Plays | SJU | CAM |
|---|---|---|
| STAMPFL fouled out to 1b (0-1 K). | 0 | 0 |
| BOSELLI III singled through the right side (2-1 BBF). | 0 | 0 |
| BOSELLI III stole second. | 0 | 0 |
| WOODS grounded out to 2b (2-2 KBBK); BOSELLI III advanced to third. | 0 | 0 |
| HOGAN grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 6th
| Plays | SJU | CAM |
|---|---|---|
| BABIN, T. grounded out to 1b unassisted (2-2 KBBK). | 0 | 0 |
| MEHL, K. struck out swinging (3-2 BKFBBS). | 0 | 0 |
| MYERS, B. struck out looking (2-2 BSFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 7th
| Plays | SJU | CAM |
|---|---|---|
| BENDER, L. to p for THOMAS, H.. | 0 | 0 |
| ANTICO grounded out to 2b (0-1 K). | 0 | 0 |
| VALENTE popped up to ss (0-2 KS). | 0 | 0 |
| GALAZIN struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 7th
| Plays | SJU | CAM |
|---|---|---|
| KELLY to p for MAGEE. | 0 | 0 |
| BAREFOOT, M. struck out looking (1-2 FSBK). | 0 | 0 |
| ANSHAW, T. flied out to cf (0-1 K). | 0 | 0 |
| MINNICK, Z. grounded out to ss (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 8th
| Plays | SJU | CAM |
|---|---|---|
| SHAW struck out swinging (2-2 KSBBS). | 0 | 0 |
| BROCATO flied out to cf (2-0 BB). | 0 | 0 |
| STAMPFL singled through the left side (0-2 FK). | 0 | 0 |
| BOSELLI III grounded out to p (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 8th
| Plays | SJU | CAM |
|---|---|---|
| ZIROLLI, J. grounded out to ss (0-1 S). | 0 | 0 |
| BARRON, K. struck out swinging (3-2 BBBKFFS). | 0 | 0 |
| JONES, C. struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 9th
| Plays | SJU | CAM |
|---|---|---|
| WOODS struck out swinging (2-2 KBBKS). | 0 | 0 |
| HOGAN struck out swinging (3-2 BKBKFBS). | 0 | 0 |
| ANTICO fouled out to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 9th
| Plays | SJU | CAM |
|---|---|---|
| VENICE to 1b for HOGAN. | 0 | 0 |
| BABIN, T. flied out to rf (0-0). | 0 | 0 |
| MEHL, K. struck out looking (0-2 FSK). | 0 | 0 |
| MYERS, B. struck out swinging (0-2 KFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 10th
| Plays | SJU | CAM |
|---|---|---|
| MESSER, T. to p for BENDER, L.. | 0 | 0 |
| VALENTE lined out to ss (2-2 BBKF). | 0 | 0 |
| GALAZIN singled to left field (2-2 BFKB). | 0 | 0 |
| SHAW singled to right field (1-0 B); GALAZIN advanced to third. | 0 | 0 |
| BROCATO fouled out to rf, SF, RBI (0-2 FFFF); GALAZIN scored. | 1 | 0 |
| STAMPFL flied out to cf (2-0 BB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 10th
| Plays | SJU | CAM |
|---|---|---|
| MASCARELLA to c for BOSELLI III. | 1 | 0 |
| BAREFOOT, M. struck out swinging (2-2 FBKBS). | 1 | 0 |
| ANSHAW, T. flied out to lf (0-0). | 1 | 0 |
| MINNICK, Z. singled up the middle (1-2 FSB). | 1 | 0 |
| ZIROLLI, J. struck out looking (0-2 FFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 1st
| Plays | SJU | CAM |
|---|---|---|
| VALENTE singled to left center (2-0 BB). | 0 | 0 |
| GALAZIN grounded out to 2b (0-0); VALENTE advanced to second. | 0 | 0 |
| SHAW grounded out to ss (1-1 BF); VALENTE advanced to third. | 0 | 0 |
| BROCATO grounded out to 2b (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 1st
| Plays | SJU | CAM |
|---|---|---|
| MYERS, B. struck out swinging (1-2 BSSS). | 0 | 0 |
| BAREFOOT, M. singled to left field (3-2 BBFFFBFF). | 0 | 0 |
| BAREFOOT, M. stole second. | 0 | 0 |
| ANSHAW, T. struck out swinging (2-2 KSBFBFS). | 0 | 0 |
| BAREFOOT, M. out at second c to 2b to 3b to ss to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 2nd
| Plays | SJU | CAM |
|---|---|---|
| STAMPFL grounded out to 3b (0-0). | 0 | 0 |
| BOSELLI III grounded out to 2b (2-2 KBFFB). | 0 | 0 |
| WOODS flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. grounded out to p, bunt. | 0 | 0 |
| ZIROLLI, J. struck out swinging (1-2 SFFBFS). | 0 | 0 |
| BARRON, K. struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 3rd
| Plays | SJU | CAM |
|---|---|---|
| HOGAN grounded out to 3b (3-1 BBSB). | 0 | 0 |
| ANTICO struck out swinging, out at first c to 1b (2-2 SKBFFFBS). | 0 | 0 |
| VALENTE singled to third base, bunt (0-0). | 0 | 0 |
| VALENTE stole second. | 0 | 0 |
| GALAZIN singled to third base (2-2 KBBK); VALENTE advanced to third. | 0 | 0 |
| SHAW grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | SJU | CAM |
|---|---|---|
| JONES, C. struck out looking (2-2 SSBBK). | 0 | 0 |
| BABIN, T. grounded out to 3b (0-0). | 0 | 0 |
| MEHL, K. struck out swinging (2-2 KBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 4th
| Plays | SJU | CAM |
|---|---|---|
| BROCATO singled up the middle (0-0). | 0 | 0 |
| STAMPFL doubled down the lf line (1-2 KFB); BROCATO advanced to third. | 0 | 0 |
| BOSELLI III grounded out to 3b (1-1 FB). | 0 | 0 |
| WOODS grounded out to 3b (0-1 F). | 0 | 0 |
| HOGAN walked (3-1 BBBKB). | 0 | 0 |
| ANTICO lined out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Campbell - Bottom of 4th
| Plays | SJU | CAM |
|---|---|---|
| MYERS, B. struck out swinging (3-2 BSBKFFBS). | 0 | 0 |
| BAREFOOT, M. fouled out to c (1-2 KSBF). | 0 | 0 |
| ANSHAW, T. grounded out to 2b (2-2 SBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 5th
| Plays | SJU | CAM |
|---|---|---|
| YUSKO, J. to p for HORRELL, M.. | 0 | 0 |
| VALENTE grounded out to 2b (0-0). | 0 | 0 |
| GALAZIN doubled to left field (3-2 KBBFB). | 0 | 0 |
| SHAW grounded out to 2b (2-1 KBB); GALAZIN advanced to third. | 0 | 0 |
| THOMAS, H. to p for YUSKO, J.. | 0 | 0 |
| BROCATO struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 5th
| Plays | SJU | CAM |
|---|---|---|
| MINNICK, Z. singled through the left side (0-1 K). | 0 | 0 |
| ZIROLLI, J. flied out to cf (1-2 FFB). | 0 | 0 |
| BARRON, K. struck out swinging (1-2 BKFS). | 0 | 0 |
| MINNICK, Z. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| JONES, C. struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 6th
| Plays | SJU | CAM |
|---|---|---|
| STAMPFL fouled out to 1b (0-1 K). | 0 | 0 |
| BOSELLI III singled through the right side (2-1 BBF). | 0 | 0 |
| BOSELLI III stole second. | 0 | 0 |
| WOODS grounded out to 2b (2-2 KBBK); BOSELLI III advanced to third. | 0 | 0 |
| HOGAN grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 6th
| Plays | SJU | CAM |
|---|---|---|
| BABIN, T. grounded out to 1b unassisted (2-2 KBBK). | 0 | 0 |
| MEHL, K. struck out swinging (3-2 BKFBBS). | 0 | 0 |
| MYERS, B. struck out looking (2-2 BSFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 7th
| Plays | SJU | CAM |
|---|---|---|
| BENDER, L. to p for THOMAS, H.. | 0 | 0 |
| ANTICO grounded out to 2b (0-1 K). | 0 | 0 |
| VALENTE popped up to ss (0-2 KS). | 0 | 0 |
| GALAZIN struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 7th
| Plays | SJU | CAM |
|---|---|---|
| KELLY to p for MAGEE. | 0 | 0 |
| BAREFOOT, M. struck out looking (1-2 FSBK). | 0 | 0 |
| ANSHAW, T. flied out to cf (0-1 K). | 0 | 0 |
| MINNICK, Z. grounded out to ss (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 8th
| Plays | SJU | CAM |
|---|---|---|
| SHAW struck out swinging (2-2 KSBBS). | 0 | 0 |
| BROCATO flied out to cf (2-0 BB). | 0 | 0 |
| STAMPFL singled through the left side (0-2 FK). | 0 | 0 |
| BOSELLI III grounded out to p (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 8th
| Plays | SJU | CAM |
|---|---|---|
| ZIROLLI, J. grounded out to ss (0-1 S). | 0 | 0 |
| BARRON, K. struck out swinging (3-2 BBBKFFS). | 0 | 0 |
| JONES, C. struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 9th
| Plays | SJU | CAM |
|---|---|---|
| WOODS struck out swinging (2-2 KBBKS). | 0 | 0 |
| HOGAN struck out swinging (3-2 BKBKFBS). | 0 | 0 |
| ANTICO fouled out to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 9th
| Plays | SJU | CAM |
|---|---|---|
| VENICE to 1b for HOGAN. | 0 | 0 |
| BABIN, T. flied out to rf (0-0). | 0 | 0 |
| MEHL, K. struck out looking (0-2 FSK). | 0 | 0 |
| MYERS, B. struck out swinging (0-2 KFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final0

Campbell

St. John's - Top of 10th
| Plays | SJU | CAM |
|---|---|---|
| MESSER, T. to p for BENDER, L.. | 0 | 0 |
| VALENTE lined out to ss (2-2 BBKF). | 0 | 0 |
| GALAZIN singled to left field (2-2 BFKB). | 0 | 0 |
| SHAW singled to right field (1-0 B); GALAZIN advanced to third. | 0 | 0 |
| BROCATO fouled out to rf, SF, RBI (0-2 FFFF); GALAZIN scored. | 1 | 0 |
| STAMPFL flied out to cf (2-0 BB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 10th
| Plays | SJU | CAM |
|---|---|---|
| MASCARELLA to c for BOSELLI III. | 1 | 0 |
| BAREFOOT, M. struck out swinging (2-2 FBKBS). | 1 | 0 |
| ANSHAW, T. flied out to lf (0-0). | 1 | 0 |
| MINNICK, Z. singled up the middle (1-2 FSB). | 1 | 0 |
| ZIROLLI, J. struck out looking (0-2 FFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's

| 3B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Woods, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 1 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 30 | 9 |

Campbell

| CF | Myers, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| LF | Barefoot, M. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Anshaw, T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| C | Minnick, Z. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | Zirolli, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Barron, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 0 |
| 2B | Jones, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 |
| DH | Babin, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mehl, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| P | Horrell, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Yusko, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thomas, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bender, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Messer, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 6 | 0 | 30 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 32 |
| 1 | Runs | 0 |
| 10 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 6 | Strikeouts | 18 |
Pitching | ||
| 3 | Hits | 10 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 18 | Strikeouts | 6 |
| 32 | Batters Faced | 41 |
| 1 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 30 |
| 9 | Assists | 15 |
| .975 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











