St. John's University Athletics
Georgetown vs St. John's
4/21/2018
Jack Kaiser Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | X | 9 | 13 | 0 |
Win: Magee, Kevin (5-3)Loss: Killam, Brent (4-2)
Scoring Summary
Team | GU | SJU |
|---|---|---|
2nd MASCARELLA singled to shortstop, RBI (1-2 FKFB); STAMPFL advanced to third; BOSELLI III scored. | 0 | 1 |
2nd GILLERMAN flied out to cf, SF, RBI (1-1 BF); STAMPFL scored. | 0 | 2 |
2nd GREENE tripled to right field, RBI (1-1 KB); MASCARELLA scored. | 0 | 3 |
7th BOSELLI III tripled to right field, RBI (0-2 KF); GALAZIN scored. | 0 | 4 |
7th BROCATO homered to left field, 2 RBI (0-1 K); BOSELLI III scored. | 0 | 6 |
7th STAMPFL homered to right center, RBI (2-0 BB). | 0 | 7 |
8th SHAW doubled to right center, 2 RBI (1-1 BF); GALAZIN scored; VALENTE scored. | 0 | 9 |
9th Weisenberg singled to pitcher, RBI (0-0); Stevens, S advanced to third; Nelson, K scored. | 1 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernstein, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Derenzi, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McCabe, Eddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nelson, Kai | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernauer, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stevens, Sammy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weisenberg, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stehr, Bennett | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Achecar III, Freddy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Ryan M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Ryan P. | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Shirley, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Killam, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randolph, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 0 | 0 | 10 | 5 |
Batting
2B: Bernstein, Jake (1); Stehr, Bennett (1)
Fielding
E: Bernauer, Alex (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Galazin, Jamie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brocato, Anthony | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Stampfl, Luke | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Mascarella, Wyatt | DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gillerman, Jordan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Greene, Josh | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 2 | 0 | 6 | 8 |
BattingBaserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killam, Brent | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 10 | 5 | 101 |
Randolph, Matt | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
Dana, Beau | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 32 |
| Totals | 13 | 9 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | 35 | 41 | 11 | 7 | 149 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magee, Kevin | 6.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 5 | 105 |
| Hollowell, Gavin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Kelly, Joe | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 8 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 8 | 146 |













